2011 | Lincoln, Kentucky
To see more details, click on a measure.
| Lincoln County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 81 | ||||
| Mortality | 52 | ||||
| Premature death | 9,233 | 7,916-10,549 | 5,564 | 8,859 | |
| Morbidity | 95 | ||||
| Poor or fair health | 30% | 22-40% | 10% | 22% | |
| Poor physical health days | 7.1 | 4.5-9.8 | 2.6 | 4.7 | |
| Poor mental health days | 6.0 | 3.5-8.4 | 2.3 | 4.3 | |
| Low birthweight | 8.9% | 7.8-10.1% | 6.0% | 8.9% | |
| Health Factors | 81 | ||||
| Health Behaviors | 105 | ||||
| Adult smoking | 27% | 18-38% | 15% | 28% | |
| Adult obesity | 36% | 29-45% | 25% | 31% | |
| Excessive drinking | 4% | 2-8% | 8% | 11% | |
| Motor vehicle crash death rate | 27 | 20-35 | 12 | 22 | |
| Sexually transmitted infections | 263 | 83 | 287 | ||
| Teen birth rate | 71 | 64-78 | 22 | 52 | |
| Clinical Care | 57 | ||||
| Uninsured adults | 20% | 16-24% | 13% | 19% | |
| Primary care physicians | 1,042:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 113 | 104-122 | 52 | 105 | |
| Diabetic screening | 84% | 69-98% | 89% | 82% | |
| Mammography screening | 44% | 31-57% | 74% | 62% | |
| Social & Economic Factors | 78 | ||||
| High school graduation | 85% | 92% | 84% | ||
| Some college | 36% | 68% | 54% | ||
| Unemployment | 12.7% | 5.3% | 10.5% | ||
| Children in poverty | 29% | 22-37% | 11% | 23% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 27% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 30 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 80% | 92% | 44% | ||
| Access to recreational facilities | 4 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


