2011 | Lawrence, Kentucky
To see more details, click on a measure.
| Lawrence County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 105 | ||||
| Mortality | 93 | ||||
| Premature death | 11,306 | 9,380-13,231 | 5,564 | 8,859 | |
| Morbidity | 117 | ||||
| Poor or fair health | 29% | 24-34% | 10% | 22% | |
| Poor physical health days | 6.2 | 5.0-7.5 | 2.6 | 4.7 | |
| Poor mental health days | 5.3 | 4.1-6.6 | 2.3 | 4.3 | |
| Low birthweight | 14.0% | 12.2-15.8% | 6.0% | 8.9% | |
| Health Factors | 101 | ||||
| Health Behaviors | 103 | ||||
| Adult smoking | 34% | 28-40% | 15% | 28% | |
| Adult obesity | 34% | 28-40% | 25% | 31% | |
| Excessive drinking | 4% | 2-9% | 8% | 11% | |
| Motor vehicle crash death rate | 40 | 29-52 | 12 | 22 | |
| Sexually transmitted infections | 164 | 83 | 287 | ||
| Teen birth rate | 55 | 47-62 | 22 | 52 | |
| Clinical Care | 88 | ||||
| Uninsured adults | 15% | 11-18% | 13% | 19% | |
| Primary care physicians | 1,647:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 202 | 187-218 | 52 | 105 | |
| Diabetic screening | 71% | 56-86% | 89% | 82% | |
| Mammography screening | 53% | 37-69% | 74% | 62% | |
| Social & Economic Factors | 94 | ||||
| High school graduation | 83% | 92% | 84% | ||
| Some college | 39% | 68% | 54% | ||
| Unemployment | 12.1% | 5.3% | 10.5% | ||
| Children in poverty | 36% | 27-45% | 11% | 23% | |
| Inadequate social support | 18% | 13-24% | 14% | 20% | |
| Children in single-parent households | 24% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 102 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 25% | 92% | 44% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


