2011 | Laurel, Kentucky
To see more details, click on a measure.
| Laurel County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 77 | ||||
| Mortality | 73 | ||||
| Premature death | 9,842 | 8,928-10,756 | 5,564 | 8,859 | |
| Morbidity | 74 | ||||
| Poor or fair health | 31% | 27-35% | 10% | 22% | |
| Poor physical health days | 5.9 | 5.0-6.7 | 2.6 | 4.7 | |
| Poor mental health days | 4.9 | 4.1-5.8 | 2.3 | 4.3 | |
| Low birthweight | 8.6% | 7.9-9.3% | 6.0% | 8.9% | |
| Health Factors | 65 | ||||
| Health Behaviors | 91 | ||||
| Adult smoking | 28% | 24-33% | 15% | 28% | |
| Adult obesity | 35% | 30-41% | 25% | 31% | |
| Excessive drinking | 6% | 3-9% | 8% | 11% | |
| Motor vehicle crash death rate | 26 | 21-31 | 12 | 22 | |
| Sexually transmitted infections | 82 | 83 | 287 | ||
| Teen birth rate | 68 | 64-73 | 22 | 52 | |
| Clinical Care | 31 | ||||
| Uninsured adults | 17% | 14-20% | 13% | 19% | |
| Primary care physicians | 1,304:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 109 | 102-115 | 52 | 105 | |
| Diabetic screening | 83% | 74-93% | 89% | 82% | |
| Mammography screening | 62% | 52-73% | 74% | 62% | |
| Social & Economic Factors | 61 | ||||
| High school graduation | 83% | 92% | 84% | ||
| Some college | 45% | 68% | 54% | ||
| Unemployment | 10.3% | 5.3% | 10.5% | ||
| Children in poverty | 28% | 21-34% | 11% | 23% | |
| Inadequate social support | 21% | 17-26% | 14% | 20% | |
| Children in single-parent households | 24% | 20% | 32% | ||
| Homicide rate | 7 | 5-10 | 1 | 5 | |
| Physical Environment | 65 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 40% | 92% | 44% | ||
| Access to recreational facilities | 3 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


