2011 | Jefferson, Kentucky | Binge drinking
Summary Information
| Range in Kentucky (Min-Max): |
1-19% |
| Overall in Kentucky: | 10% |
| Years of Data Used: | 2003-2009 |
The binge drinking measure reflects the percent of the adult population that reports consuming more than 4 (women) or 5 (men) alcoholic beverages on a single occasion in the past 30 days. The definition of binge drinking for women changed from 5 drinks on an occasion to 4 drinks in 2006.
This measure was obtained from the Centers for Disease Control and Prevention’s Behavioral Risk Factor Surveillance System (BRFSS), a random-digit dial survey. BRFSS data are representative of the total non-institutionalized U.S. population over 18 years of age living in households with a land-line telephone. The estimates are based on seven years of data.
| Table ↓ | |
|---|---|
| Sample Size | Number of respondents |
| % Binge Drinking | Percent of adults that report binge drinking |
| Error Margin | 95% confidence interval reported by BRFSS |
| Place | Sample Size | % Binge Drinking | Error Margin |
|---|---|---|---|
| Adair | 275 | 6% | 3-11 |
| Allen | 225 | 7% | 3-15 |
| Anderson | 120 | 13% | 7-23 |
| Ballard | 203 | 4% | 2-9 |
| Barren | 527 | 8% | 5-12 |
| Bath | 557 | 13% | 8-21 |
| Bell | 377 | 9% | 4-18 |
| Boone | 823 | 15% | 12-19 |
| Bourbon | 111 | 11% | 5-23 |
| Boyd | 1,105 | 6% | 5-8 |
| Boyle | 178 | 9% | 4-21 |
| Bracken | 419 | 10% | 6-17 |
| Breathitt | 390 | 8% | 5-12 |
| Breckinridge | 294 | 6% | 3-11 |
| Bullitt | 257 | 7% | 4-12 |
| Butler | 170 | 12% | 7-21 |
| Caldwell | 236 | 10% | 4-23 |
| Calloway | 545 | 12% | 8-19 |
| Campbell | 729 | 17% | 14-21 |
| Carlisle | 105 | 3% | 1-9 |
| Carroll | 96 | 13% | 6-26 |
| Carter | 628 | 6% | 4-9 |
| Casey | 276 | 6% | 3-14 |
| Christian | 601 | 14% | 9-19 |
| Clark | 156 | 12% | 6-22 |
| Clay | 277 | 3% | 2-7 |
| Clinton | 164 | 2% | 1-6 |
| Crittenden | 183 | 13% | 6-24 |
| Cumberland | 146 | 3% | 1-10 |
| Daviess | 1,377 | 13% | 10-16 |
| Edmonson | 186 | ||
| Elliott | 169 | 7% | 3-17 |
| Estill | 81 | ||
| Fayette | 1,232 | 10% | 8-13 |
| Fleming | 709 | 6% | 4-9 |
| Floyd | 775 | 8% | 5-11 |
| Franklin | 316 | 8% | 5-13 |
| Fulton | 68 | ||
| Gallatin | 67 | ||
| Garrard | 86 | 6% | 2-16 |
| Grant | 172 | 6% | 3-12 |
| Graves | 552 | 7% | 5-10 |
| Grayson | 366 | 4% | 2-7 |
| Green | 198 | 6% | 3-15 |
| Greenup | 871 | 9% | 6-12 |
| Hancock | 144 | 7% | 3-16 |
| Hardin | 1,043 | 7% | 5-10 |
| Harlan | 421 | 4% | 2-6 |
| Harrison | 96 | 8% | 3-20 |
| Hart | 254 | 14% | 8-24 |
| Henderson | 702 | 6% | 4-9 |
| Henry | 88 | 5% | 1-18 |
| Hickman | 107 | ||
| Hopkins | 791 | 9% | 6-12 |
| Jackson | 215 | 9% | 5-18 |
| Jefferson | 4,448 | 12% | 11-14 |
| Jessamine | 219 | 10% | 4-21 |
| Johnson | 465 | 4% | 2-7 |
| Kenton | 1,218 | 19% | 16-23 |
| Knott | 471 | 7% | 4-11 |
| Knox | 381 | 6% | 3-13 |
| Larue | 195 | 8% | 4-16 |
| Laurel | 685 | 6% | 3-9 |
| Lawrence | 380 | 4% | 2-9 |
| Lee | 178 | 6% | 3-14 |
| Leslie | 318 | 9% | 5-14 |
| Letcher | 651 | 8% | 6-12 |
| Lewis | 702 | 10% | 7-14 |
| Lincoln | 174 | 3% | 1-8 |
| Livingston | 164 | ||
| Logan | 343 | 10% | 5-18 |
| Lyon | 136 | 5% | 2-13 |
| Madison | 325 | 7% | 4-11 |
| Magoffin | 235 | 8% | 4-16 |
| Marion | 214 | 12% | 7-20 |
| Marshall | 584 | 10% | 7-15 |
| Martin | 190 | 9% | 4-16 |
| Mason | 865 | 11% | 8-15 |
| McCracken | 993 | 9% | 7-12 |
| McCreary | 278 | 9% | 5-14 |
| McLean | 168 | 8% | 4-17 |
| Meade | 343 | 8% | 5-13 |
| Menifee | 352 | 10% | 6-16 |
| Mercer | 141 | ||
| Metcalfe | 155 | 13% | 6-25 |
| Monroe | 187 | 8% | 4-16 |
| Montgomery | 1,043 | 8% | 5-11 |
| Morgan | 623 | 6% | 4-10 |
| Muhlenberg | 559 | 10% | 6-16 |
| Nelson | 502 | 16% | 11-21 |
| Nicholas | 52 | 6% | 1-21 |
| Ohio | 412 | 8% | 5-14 |
| Oldham | 256 | 12% | 8-19 |
| Owen | 119 | 8% | 3-17 |
| Owsley | 124 | 1% | 0-5 |
| Pendleton | 133 | 7% | 3-14 |
| Perry | 743 | 7% | 5-10 |
| Pike | 1,345 | 7% | 5-10 |
| Powell | 79 | ||
| Pulaski | 1,068 | 6% | 4-9 |
| Robertson | 130 | 11% | 6-20 |
| Rockcastle | 238 | 9% | 4-19 |
| Rowan | 928 | 10% | 8-14 |
| Russell | 396 | 7% | 4-10 |
| Scott | 198 | 10% | 6-17 |
| Shelby | 143 | 10% | 6-16 |
| Simpson | 171 | 8% | 4-15 |
| Spencer | 69 | ||
| Taylor | 386 | 7% | 4-12 |
| Todd | 158 | 9% | 4-19 |
| Trigg | 283 | 12% | 7-20 |
| Trimble | 46 | ||
| Union | 203 | 10% | 5-17 |
| Warren | 1,027 | 10% | 7-13 |
| Washington | 134 | 10% | 4-19 |
| Wayne | 324 | 6% | 3-10 |
| Webster | 202 | 16% | 9-27 |
| Whitley | 483 | 6% | 4-11 |
| Wolfe | 210 | ||
| Woodford | 151 | 6% | 3-11 |


