2011 | Jefferson, Kentucky
To see more details, click on a measure.
| Jefferson County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 33 | ||||
| Mortality | 32 | ||||
| Premature death | 8,339 | 8,106-8,573 | 5,564 | 8,859 | |
| Morbidity | 38 | ||||
| Poor or fair health | 17% | 16-19% | 10% | 22% | |
| Poor physical health days | 3.9 | 3.5-4.2 | 2.6 | 4.7 | |
| Poor mental health days | 3.8 | 3.4-4.1 | 2.3 | 4.3 | |
| Low birthweight | 9.3% | 9.1-9.5% | 6.0% | 8.9% | |
| Health Factors | 57 | ||||
| Health Behaviors | 45 | ||||
| Adult smoking | 25% | 23-27% | 15% | 28% | |
| Adult obesity | 32% | 30-34% | 25% | 31% | |
| Excessive drinking | 13% | 12-15% | 8% | 11% | |
| Motor vehicle crash death rate | 13 | 12-14 | 12 | 22 | |
| Sexually transmitted infections | 540 | 83 | 287 | ||
| Teen birth rate | 51 | 50-52 | 22 | 52 | |
| Clinical Care | 1 | ||||
| Uninsured adults | 17% | 15-20% | 13% | 19% | |
| Primary care physicians | 608:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 65 | 64-66 | 52 | 105 | |
| Diabetic screening | 85% | 82-88% | 89% | 82% | |
| Mammography screening | 68% | 64-71% | 74% | 62% | |
| Social & Economic Factors | 67 | ||||
| High school graduation | 71% | 92% | 84% | ||
| Some college | 66% | 68% | 54% | ||
| Unemployment | 10.3% | 5.3% | 10.5% | ||
| Children in poverty | 22% | 19-24% | 11% | 23% | |
| Inadequate social support | 19% | 17-22% | 14% | 20% | |
| Children in single-parent households | 40% | 20% | 32% | ||
| Homicide rate | 9 | 8-9 | 1 | 5 | |
| Physical Environment | 119 | ||||
| Air pollution-particulate matter days | 8 | 0 | 2 | ||
| Air pollution-ozone days | 7 | 0 | 2 | ||
| Access to healthy foods | 91% | 92% | 44% | ||
| Access to recreational facilities | 10 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


