2011 | Hancock, Kentucky
To see more details, click on a measure.
| Hancock County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 15 | ||||
| Mortality | 42 | ||||
| Premature death | 8,832 | 6,631-11,531 | 5,564 | 8,859 | |
| Morbidity | 3 | ||||
| Poor or fair health | 21% | 14-29% | 10% | 22% | |
| Poor physical health days | 2.9 | 1.8-4.1 | 2.6 | 4.7 | |
| Poor mental health days | 3.7 | 2.4-5.1 | 2.3 | 4.3 | |
| Low birthweight | 6.0% | 8.9% | |||
| Health Factors | 15 | ||||
| Health Behaviors | 5 | ||||
| Adult smoking | 18% | 11-27% | 15% | 28% | |
| Adult obesity | 30% | 24-38% | 25% | 31% | |
| Excessive drinking | 7% | 3-17% | 8% | 11% | |
| Motor vehicle crash death rate | 37 | 22-53 | 12 | 22 | |
| Sexually transmitted infections | 127 | 83 | 287 | ||
| Teen birth rate | 49 | 39-59 | 22 | 52 | |
| Clinical Care | 29 | ||||
| Uninsured adults | 20% | 16-23% | 13% | 19% | |
| Primary care physicians | 631:1 | 922:1 | |||
| Preventable hospital stays | 77 | 65-89 | 52 | 105 | |
| Diabetic screening | 91% | 66-100% | 89% | 82% | |
| Mammography screening | 56% | 35-77% | 74% | 62% | |
| Social & Economic Factors | 26 | ||||
| High school graduation | 98% | 92% | 84% | ||
| Some college | 44% | 68% | 54% | ||
| Unemployment | 11.9% | 5.3% | 10.5% | ||
| Children in poverty | 17% | 13-22% | 11% | 23% | |
| Inadequate social support | 15% | 9-24% | 14% | 20% | |
| Children in single-parent households | 27% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 118 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 8 | 0 | 2 | ||
| Access to healthy foods | 92% | 44% | |||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


