2011 | Greenup, Kentucky
To see more details, click on a measure.
| Greenup County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 73 | ||||
| Mortality | 61 | ||||
| Premature death | 9,347 | 8,194-10,499 | 5,564 | 8,859 | |
| Morbidity | 84 | ||||
| Poor or fair health | 28% | 24-33% | 10% | 22% | |
| Poor physical health days | 5.6 | 4.8-6.4 | 2.6 | 4.7 | |
| Poor mental health days | 4.7 | 3.6-5.8 | 2.3 | 4.3 | |
| Low birthweight | 9.5% | 8.4-10.6% | 6.0% | 8.9% | |
| Health Factors | 24 | ||||
| Health Behaviors | 25 | ||||
| Adult smoking | 26% | 22-30% | 15% | 28% | |
| Adult obesity | 32% | 27-37% | 25% | 31% | |
| Excessive drinking | 9% | 7-12% | 8% | 11% | |
| Motor vehicle crash death rate | 16 | 11-21 | 12 | 22 | |
| Sexually transmitted infections | 131 | 83 | 287 | ||
| Teen birth rate | 45 | 40-50 | 22 | 52 | |
| Clinical Care | 32 | ||||
| Uninsured adults | 17% | 14-20% | 13% | 19% | |
| Primary care physicians | 1,302:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 115 | 109-122 | 52 | 105 | |
| Diabetic screening | 81% | 72-91% | 89% | 82% | |
| Mammography screening | 64% | 53-75% | 74% | 62% | |
| Social & Economic Factors | 14 | ||||
| High school graduation | 90% | 92% | 84% | ||
| Some college | 59% | 68% | 54% | ||
| Unemployment | 9.4% | 5.3% | 10.5% | ||
| Children in poverty | 22% | 17-27% | 11% | 23% | |
| Inadequate social support | 19% | 15-24% | 14% | 20% | |
| Children in single-parent households | 24% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 117 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 5 | 0 | 2 | ||
| Access to healthy foods | 57% | 92% | 44% | ||
| Access to recreational facilities | 3 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


