2011 | Grant, Kentucky
To see more details, click on a measure.
| Grant County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 84 | ||||
| Mortality | 53 | ||||
| Premature death | 9,243 | 7,964-10,522 | 5,564 | 8,859 | |
| Morbidity | 96 | ||||
| Poor or fair health | 10% | 22% | |||
| Poor physical health days | 6.9 | 4.6-9.3 | 2.6 | 4.7 | |
| Poor mental health days | 6.6 | 4.4-8.8 | 2.3 | 4.3 | |
| Low birthweight | 9.5% | 8.4-10.6% | 6.0% | 8.9% | |
| Health Factors | 71 | ||||
| Health Behaviors | 76 | ||||
| Adult smoking | 30% | 21-41% | 15% | 28% | |
| Adult obesity | 33% | 26-41% | 25% | 31% | |
| Excessive drinking | 6% | 3-12% | 8% | 11% | |
| Motor vehicle crash death rate | 24 | 16-31 | 12 | 22 | |
| Sexually transmitted infections | 227 | 83 | 287 | ||
| Teen birth rate | 70 | 63-77 | 22 | 52 | |
| Clinical Care | 91 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 19% | |
| Primary care physicians | 1,419:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 118 | 106-129 | 52 | 105 | |
| Diabetic screening | 72% | 56-88% | 89% | 82% | |
| Mammography screening | 54% | 36-72% | 74% | 62% | |
| Social & Economic Factors | 63 | ||||
| High school graduation | 81% | 92% | 84% | ||
| Some college | 45% | 68% | 54% | ||
| Unemployment | 11.5% | 5.3% | 10.5% | ||
| Children in poverty | 21% | 16-27% | 11% | 23% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 34% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 35 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 20% | 92% | 44% | ||
| Access to recreational facilities | 16 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


