2011 | Garrard, Kentucky
To see more details, click on a measure.
| Garrard County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 30 | ||||
| Mortality | 5 | ||||
| Premature death | 6,484 | 5,224-7,956 | 5,564 | 8,859 | |
| Morbidity | 77 | ||||
| Poor or fair health | 23% | 15-33% | 10% | 22% | |
| Poor physical health days | 5.8 | 3.4-8.2 | 2.6 | 4.7 | |
| Poor mental health days | 4.2 | 2.0-6.4 | 2.3 | 4.3 | |
| Low birthweight | 10.0% | 8.4-11.7% | 6.0% | 8.9% | |
| Health Factors | 41 | ||||
| Health Behaviors | 26 | ||||
| Adult smoking | 15% | 28% | |||
| Adult obesity | 31% | 24-39% | 25% | 31% | |
| Excessive drinking | 6% | 2-16% | 8% | 11% | |
| Motor vehicle crash death rate | 12 | 22 | |||
| Sexually transmitted infections | 118 | 83 | 287 | ||
| Teen birth rate | 45 | 38-52 | 22 | 52 | |
| Clinical Care | 47 | ||||
| Uninsured adults | 22% | 18-27% | 13% | 19% | |
| Primary care physicians | 1,418:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 93 | 82-103 | 52 | 105 | |
| Diabetic screening | 88% | 67-100% | 89% | 82% | |
| Mammography screening | 61% | 40-82% | 74% | 62% | |
| Social & Economic Factors | 54 | ||||
| High school graduation | 85% | 92% | 84% | ||
| Some college | 40% | 68% | 54% | ||
| Unemployment | 12.0% | 5.3% | 10.5% | ||
| Children in poverty | 23% | 17-29% | 11% | 23% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 28% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 69 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 50% | 92% | 44% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


