2011 | Floyd, Kentucky
To see more details, click on a measure.
| Floyd County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 110 | ||||
| Mortality | 104 | ||||
| Premature death | 12,660 | 11,437-13,883 | 5,564 | 8,859 | |
| Morbidity | 112 | ||||
| Poor or fair health | 38% | 34-42% | 10% | 22% | |
| Poor physical health days | 7.7 | 6.8-8.7 | 2.6 | 4.7 | |
| Poor mental health days | 6.0 | 5.1-6.9 | 2.3 | 4.3 | |
| Low birthweight | 10.1% | 9.2-11.1% | 6.0% | 8.9% | |
| Health Factors | 97 | ||||
| Health Behaviors | 110 | ||||
| Adult smoking | 31% | 27-36% | 15% | 28% | |
| Adult obesity | 36% | 31-41% | 25% | 31% | |
| Excessive drinking | 8% | 5-11% | 8% | 11% | |
| Motor vehicle crash death rate | 33 | 27-40 | 12 | 22 | |
| Sexually transmitted infections | 90 | 83 | 287 | ||
| Teen birth rate | 69 | 63-74 | 22 | 52 | |
| Clinical Care | 44 | ||||
| Uninsured adults | 13% | 10-15% | 13% | 19% | |
| Primary care physicians | 999:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 219 | 209-229 | 52 | 105 | |
| Diabetic screening | 76% | 66-86% | 89% | 82% | |
| Mammography screening | 66% | 54-78% | 74% | 62% | |
| Social & Economic Factors | 92 | ||||
| High school graduation | 86% | 92% | 84% | ||
| Some college | 36% | 68% | 54% | ||
| Unemployment | 11.1% | 5.3% | 10.5% | ||
| Children in poverty | 39% | 30-48% | 11% | 23% | |
| Inadequate social support | 33% | 28-39% | 14% | 20% | |
| Children in single-parent households | 34% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 85 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 36% | 92% | 44% | ||
| Access to recreational facilities | 2 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


