2011 | Estill, Kentucky
To see more details, click on a measure.
| Estill County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 92 | ||||
| Mortality | 105 | ||||
| Premature death | 12,677 | 10,576-14,777 | 5,564 | 8,859 | |
| Morbidity | 58 | ||||
| Poor or fair health | 10% | 22% | |||
| Poor physical health days | 2.9 | 1.7-4.1 | 2.6 | 4.7 | |
| Poor mental health days | 4.3 | 2.2-6.4 | 2.3 | 4.3 | |
| Low birthweight | 9.5% | 7.9-11.0% | 6.0% | 8.9% | |
| Health Factors | 80 | ||||
| Health Behaviors | 49 | ||||
| Adult smoking | 15% | 28% | |||
| Adult obesity | 31% | 24-39% | 25% | 31% | |
| Excessive drinking | 8% | 11% | |||
| Motor vehicle crash death rate | 29 | 19-40 | 12 | 22 | |
| Sexually transmitted infections | 87 | 83 | 287 | ||
| Teen birth rate | 76 | 66-85 | 22 | 52 | |
| Clinical Care | 51 | ||||
| Uninsured adults | 17% | 13-20% | 13% | 19% | |
| Primary care physicians | 1,862:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 107 | 96-118 | 52 | 105 | |
| Diabetic screening | 78% | 62-94% | 89% | 82% | |
| Mammography screening | 56% | 39-72% | 74% | 62% | |
| Social & Economic Factors | 98 | ||||
| High school graduation | 92% | 92% | 84% | ||
| Some college | 26% | 68% | 54% | ||
| Unemployment | 12.7% | 5.3% | 10.5% | ||
| Children in poverty | 36% | 27-46% | 11% | 23% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 25% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 69 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 50% | 92% | 44% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


