2011 | Elliott, Kentucky
To see more details, click on a measure.
| Elliott County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 103 | ||||
| Mortality | 99 | ||||
| Premature death | 12,079 | 9,267-15,475 | 5,564 | 8,859 | |
| Morbidity | 105 | ||||
| Poor or fair health | 32% | 26-39% | 10% | 22% | |
| Poor physical health days | 5.5 | 4.0-7.1 | 2.6 | 4.7 | |
| Poor mental health days | 5.6 | 4.0-7.2 | 2.3 | 4.3 | |
| Low birthweight | 10.8% | 8.3-13.4% | 6.0% | 8.9% | |
| Health Factors | 105 | ||||
| Health Behaviors | 102 | ||||
| Adult smoking | 40% | 31-49% | 15% | 28% | |
| Adult obesity | 31% | 24-38% | 25% | 31% | |
| Excessive drinking | 7% | 3-17% | 8% | 11% | |
| Motor vehicle crash death rate | 50 | 30-70 | 12 | 22 | |
| Sexually transmitted infections | 110 | 83 | 287 | ||
| Teen birth rate | 61 | 49-73 | 22 | 52 | |
| Clinical Care | 39 | ||||
| Uninsured adults | 19% | 15-23% | 13% | 19% | |
| Primary care physicians | 631:1 | 922:1 | |||
| Preventable hospital stays | 117 | 96-138 | 52 | 105 | |
| Diabetic screening | 95% | 64-100% | 89% | 82% | |
| Mammography screening | 52% | 23-82% | 74% | 62% | |
| Social & Economic Factors | 109 | ||||
| High school graduation | 78% | 92% | 84% | ||
| Some college | 29% | 68% | 54% | ||
| Unemployment | 12.6% | 5.3% | 10.5% | ||
| Children in poverty | 41% | 31-51% | 11% | 23% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 37% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 69 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 50% | 92% | 44% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


