2011 | Edmonson, Kentucky
To see more details, click on a measure.
| Edmonson County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 28 | ||||
| Mortality | 11 | ||||
| Premature death | 7,038 | 5,537-8,821 | 5,564 | 8,859 | |
| Morbidity | 62 | ||||
| Poor or fair health | 29% | 23-36% | 10% | 22% | |
| Poor physical health days | 6.2 | 4.3-8.1 | 2.6 | 4.7 | |
| Poor mental health days | 4.0 | 2.6-5.4 | 2.3 | 4.3 | |
| Low birthweight | 8.3% | 6.5-10.2% | 6.0% | 8.9% | |
| Health Factors | 87 | ||||
| Health Behaviors | 54 | ||||
| Adult smoking | 15% | 28% | |||
| Adult obesity | 32% | 25-41% | 25% | 31% | |
| Excessive drinking | 8% | 11% | |||
| Motor vehicle crash death rate | 25 | 15-36 | 12 | 22 | |
| Sexually transmitted infections | 141 | 83 | 287 | ||
| Teen birth rate | 49 | 41-58 | 22 | 52 | |
| Clinical Care | 102 | ||||
| Uninsured adults | 25% | 21-30% | 13% | 19% | |
| Primary care physicians | 2,999:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 122 | 106-138 | 52 | 105 | |
| Diabetic screening | 83% | 59-100% | 89% | 82% | |
| Mammography screening | 60% | 36-83% | 74% | 62% | |
| Social & Economic Factors | 87 | ||||
| High school graduation | 83% | 92% | 84% | ||
| Some college | 40% | 68% | 54% | ||
| Unemployment | 13.5% | 5.3% | 10.5% | ||
| Children in poverty | 29% | 22-36% | 11% | 23% | |
| Inadequate social support | 27% | 19-38% | 14% | 20% | |
| Children in single-parent households | 24% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 109 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 17% | 92% | 44% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


