2011 | Butler, Kentucky
To see more details, click on a measure.
| Butler County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 54 | ||||
| Mortality | 83 | ||||
| Premature death | 10,335 | 8,348-12,323 | 5,564 | 8,859 | |
| Morbidity | 24 | ||||
| Poor or fair health | 21% | 16-27% | 10% | 22% | |
| Poor physical health days | 5.4 | 3.0-7.9 | 2.6 | 4.7 | |
| Poor mental health days | 3.6 | 2.4-4.8 | 2.3 | 4.3 | |
| Low birthweight | 7.7% | 6.1-9.2% | 6.0% | 8.9% | |
| Health Factors | 92 | ||||
| Health Behaviors | 96 | ||||
| Adult smoking | 30% | 23-39% | 15% | 28% | |
| Adult obesity | 33% | 27-41% | 25% | 31% | |
| Excessive drinking | 13% | 8-21% | 8% | 11% | |
| Motor vehicle crash death rate | 42 | 29-55 | 12 | 22 | |
| Sexually transmitted infections | 158 | 83 | 287 | ||
| Teen birth rate | 52 | 44-60 | 22 | 52 | |
| Clinical Care | 90 | ||||
| Uninsured adults | 24% | 19-28% | 13% | 19% | |
| Primary care physicians | 3,340:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 119 | 106-132 | 52 | 105 | |
| Diabetic screening | 78% | 60-96% | 89% | 82% | |
| Mammography screening | 70% | 47-92% | 74% | 62% | |
| Social & Economic Factors | 83 | ||||
| High school graduation | 88% | 92% | 84% | ||
| Some college | 42% | 68% | 54% | ||
| Unemployment | 14.7% | 5.3% | 10.5% | ||
| Children in poverty | 27% | 20-34% | 11% | 23% | |
| Inadequate social support | 15% | 10-23% | 14% | 20% | |
| Children in single-parent households | 22% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 105 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 20% | 92% | 44% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


