2012 | Bracken, Kentucky
To see more details, click on a measure.
| Bracken County |
Kentucky | |
|---|---|---|
| Demographics | ||
| Population | 8,653 | 4,314,113 |
| % below 18 years of age | 25% | 24% |
| % 65 and older | 14% | 13% |
| % African American | 1% | 8% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 0% | 1% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 3% |
| % not proficient in English | 1% | 2% |
| % Females | 50% | 51% |
| % Rural | 100% | 44% |
| Health Outcomes | ||
| Diabetes | 12% | 12% |
| HIV prevalence rate | 124 | |
| Health Care | ||
| Mental health providers | 8,637:0 | 3,909:1 |
| Health care costs | $9,208 | $10,375 |
| Uninsured adults | 21% | 20% |
| Could not see doctor due to cost | 16% | 17% |
| Dentists | 4,234:1 | 2,689:1 |
| Social & Economic Factors | ||
| Median household income | $42,056 | $40,089 |
| High housing costs | 24% | 28% |
| Children eligible for free lunch | 40% | 51% |
| Illiteracy | 13.1% | 12.2% |
| Homicide rate | 5 | |
| Physical Environment | ||
| Commuting alone | 81% | 82% |
| Access to healthy foods | 50% | 45% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


