2011 | Bracken, Kentucky
To see more details, click on a measure.
| Bracken County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 52 | ||||
| Mortality | 46 | ||||
| Premature death | 8,973 | 6,847-11,550 | 5,564 | 8,859 | |
| Morbidity | 59 | ||||
| Poor or fair health | 26% | 20-33% | 10% | 22% | |
| Poor physical health days | 5.1 | 3.9-6.4 | 2.6 | 4.7 | |
| Poor mental health days | 4.1 | 2.9-5.4 | 2.3 | 4.3 | |
| Low birthweight | 8.8% | 6.9-10.8% | 6.0% | 8.9% | |
| Health Factors | 83 | ||||
| Health Behaviors | 108 | ||||
| Adult smoking | 38% | 31-46% | 15% | 28% | |
| Adult obesity | 32% | 26-39% | 25% | 31% | |
| Excessive drinking | 10% | 6-17% | 8% | 11% | |
| Motor vehicle crash death rate | 34 | 19-48 | 12 | 22 | |
| Sexually transmitted infections | 303 | 83 | 287 | ||
| Teen birth rate | 51 | 41-61 | 22 | 52 | |
| Clinical Care | 116 | ||||
| Uninsured adults | 23% | 19-26% | 13% | 19% | |
| Primary care physicians | 2,879:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 110 | 95-124 | 52 | 105 | |
| Diabetic screening | 67% | 44-90% | 89% | 82% | |
| Mammography screening | 45% | 22-69% | 74% | 62% | |
| Social & Economic Factors | 49 | ||||
| High school graduation | 90% | 92% | 84% | ||
| Some college | 25% | 68% | 54% | ||
| Unemployment | 11.4% | 5.3% | 10.5% | ||
| Children in poverty | 19% | 14-24% | 11% | 23% | |
| Inadequate social support | 21% | 15-28% | 14% | 20% | |
| Children in single-parent households | 35% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 69 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 50% | 92% | 44% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


