2011 | Boyd, Kentucky
To see more details, click on a measure.
| Boyd County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 80 | ||||
| Mortality | 55 | ||||
| Premature death | 9,286 | 8,338-10,233 | 5,564 | 8,859 | |
| Morbidity | 94 | ||||
| Poor or fair health | 25% | 22-28% | 10% | 22% | |
| Poor physical health days | 5.2 | 4.6-5.9 | 2.6 | 4.7 | |
| Poor mental health days | 4.9 | 4.1-5.7 | 2.3 | 4.3 | |
| Low birthweight | 10.7% | 9.8-11.6% | 6.0% | 8.9% | |
| Health Factors | 23 | ||||
| Health Behaviors | 63 | ||||
| Adult smoking | 27% | 24-30% | 15% | 28% | |
| Adult obesity | 34% | 29-38% | 25% | 31% | |
| Excessive drinking | 7% | 5-9% | 8% | 11% | |
| Motor vehicle crash death rate | 20 | 15-25 | 12 | 22 | |
| Sexually transmitted infections | 241 | 83 | 287 | ||
| Teen birth rate | 58 | 53-62 | 22 | 52 | |
| Clinical Care | 3 | ||||
| Uninsured adults | 17% | 14-20% | 13% | 19% | |
| Primary care physicians | 571:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 121 | 115-126 | 52 | 105 | |
| Diabetic screening | 81% | 72-89% | 89% | 82% | |
| Mammography screening | 73% | 63-83% | 74% | 62% | |
| Social & Economic Factors | 19 | ||||
| High school graduation | 91% | 92% | 84% | ||
| Some college | 59% | 68% | 54% | ||
| Unemployment | 8.5% | 5.3% | 10.5% | ||
| Children in poverty | 24% | 18-30% | 11% | 23% | |
| Inadequate social support | 19% | 15-23% | 14% | 20% | |
| Children in single-parent households | 39% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 113 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 5 | 0 | 2 | ||
| Access to healthy foods | 75% | 92% | 44% | ||
| Access to recreational facilities | 8 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


