2011 | Bourbon, Kentucky
To see more details, click on a measure.
| Bourbon County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 34 | ||||
| Mortality | 31 | ||||
| Premature death | 8,326 | 6,838-9,815 | 5,564 | 8,859 | |
| Morbidity | 42 | ||||
| Poor or fair health | 15% | 10-22% | 10% | 22% | |
| Poor physical health days | 3.8 | 2.5-5.1 | 2.6 | 4.7 | |
| Poor mental health days | 4.7 | 2.2-7.2 | 2.3 | 4.3 | |
| Low birthweight | 9.3% | 7.9-10.7% | 6.0% | 8.9% | |
| Health Factors | 40 | ||||
| Health Behaviors | 104 | ||||
| Adult smoking | 15% | 28% | |||
| Adult obesity | 35% | 28-43% | 25% | 31% | |
| Excessive drinking | 12% | 6-24% | 8% | 11% | |
| Motor vehicle crash death rate | 28 | 19-37 | 12 | 22 | |
| Sexually transmitted infections | 217 | 83 | 287 | ||
| Teen birth rate | 48 | 41-54 | 22 | 52 | |
| Clinical Care | 7 | ||||
| Uninsured adults | 20% | 16-23% | 13% | 19% | |
| Primary care physicians | 822:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 81 | 73-90 | 52 | 105 | |
| Diabetic screening | 92% | 74-100% | 89% | 82% | |
| Mammography screening | 69% | 52-86% | 74% | 62% | |
| Social & Economic Factors | 34 | ||||
| High school graduation | 86% | 92% | 84% | ||
| Some college | 51% | 68% | 54% | ||
| Unemployment | 9.4% | 5.3% | 10.5% | ||
| Children in poverty | 21% | 16-26% | 11% | 23% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 38% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 46 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 100% | 92% | 44% | ||
| Access to recreational facilities | 5 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


