2011 | Bath, Kentucky
To see more details, click on a measure.
| Bath County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 78 | ||||
| Mortality | 87 | ||||
| Premature death | 10,617 | 8,587-12,982 | 5,564 | 8,859 | |
| Morbidity | 64 | ||||
| Poor or fair health | 27% | 23-32% | 10% | 22% | |
| Poor physical health days | 5.0 | 4.0-6.1 | 2.6 | 4.7 | |
| Poor mental health days | 4.7 | 3.5-5.9 | 2.3 | 4.3 | |
| Low birthweight | 8.6% | 7.0-10.3% | 6.0% | 8.9% | |
| Health Factors | 112 | ||||
| Health Behaviors | 95 | ||||
| Adult smoking | 35% | 29-41% | 15% | 28% | |
| Adult obesity | 31% | 25-38% | 25% | 31% | |
| Excessive drinking | 14% | 9-21% | 8% | 11% | |
| Motor vehicle crash death rate | 26 | 15-37 | 12 | 22 | |
| Sexually transmitted infections | 153 | 83 | 287 | ||
| Teen birth rate | 81 | 69-93 | 22 | 52 | |
| Clinical Care | 98 | ||||
| Uninsured adults | 18% | 14-22% | 13% | 19% | |
| Primary care physicians | 5,854:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 96 | 84-108 | 52 | 105 | |
| Diabetic screening | 70% | 49-91% | 89% | 82% | |
| Mammography screening | 47% | 26-67% | 74% | 62% | |
| Social & Economic Factors | 111 | ||||
| High school graduation | 86% | 92% | 84% | ||
| Some college | 40% | 68% | 54% | ||
| Unemployment | 15.6% | 5.3% | 10.5% | ||
| Children in poverty | 38% | 29-48% | 11% | 23% | |
| Inadequate social support | 27% | 21-35% | 14% | 20% | |
| Children in single-parent households | 39% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 60 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 60% | 92% | 44% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


