2011 | Barren, Kentucky
To see more details, click on a measure.
| Barren County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 35 | ||||
| Mortality | 34 | ||||
| Premature death | 8,408 | 7,387-9,429 | 5,564 | 8,859 | |
| Morbidity | 40 | ||||
| Poor or fair health | 23% | 19-27% | 10% | 22% | |
| Poor physical health days | 4.2 | 3.4-5.1 | 2.6 | 4.7 | |
| Poor mental health days | 3.4 | 2.7-4.1 | 2.3 | 4.3 | |
| Low birthweight | 9.1% | 8.1-10.0% | 6.0% | 8.9% | |
| Health Factors | 31 | ||||
| Health Behaviors | 7 | ||||
| Adult smoking | 26% | 21-31% | 15% | 28% | |
| Adult obesity | 29% | 24-34% | 25% | 31% | |
| Excessive drinking | 9% | 6-13% | 8% | 11% | |
| Motor vehicle crash death rate | 23 | 17-28 | 12 | 22 | |
| Sexually transmitted infections | 149 | 83 | 287 | ||
| Teen birth rate | 61 | 56-67 | 22 | 52 | |
| Clinical Care | 6 | ||||
| Uninsured adults | 20% | 16-23% | 13% | 19% | |
| Primary care physicians | 511:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 98 | 92-104 | 52 | 105 | |
| Diabetic screening | 83% | 72-94% | 89% | 82% | |
| Mammography screening | 56% | 45-68% | 74% | 62% | |
| Social & Economic Factors | 82 | ||||
| High school graduation | 78% | 92% | 84% | ||
| Some college | 46% | 68% | 54% | ||
| Unemployment | 12.5% | 5.3% | 10.5% | ||
| Children in poverty | 26% | 19-32% | 11% | 23% | |
| Inadequate social support | 22% | 17-28% | 14% | 20% | |
| Children in single-parent households | 30% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 68 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 29% | 92% | 44% | ||
| Access to recreational facilities | 5 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


