2011 | Allen, Kentucky
To see more details, click on a measure.
| Allen County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 61 | ||||
| Mortality | 51 | ||||
| Premature death | 9,196 | 7,655-10,738 | 5,564 | 8,859 | |
| Morbidity | 63 | ||||
| Poor or fair health | 27% | 21-34% | 10% | 22% | |
| Poor physical health days | 5.2 | 3.7-6.6 | 2.6 | 4.7 | |
| Poor mental health days | 5.3 | 3.6-7.0 | 2.3 | 4.3 | |
| Low birthweight | 8.2% | 6.9-9.5% | 6.0% | 8.9% | |
| Health Factors | 98 | ||||
| Health Behaviors | 94 | ||||
| Adult smoking | 35% | 28-44% | 15% | 28% | |
| Adult obesity | 32% | 26-40% | 25% | 31% | |
| Excessive drinking | 8% | 4-15% | 8% | 11% | |
| Motor vehicle crash death rate | 35 | 25-45 | 12 | 22 | |
| Sexually transmitted infections | 136 | 83 | 287 | ||
| Teen birth rate | 56 | 49-63 | 22 | 52 | |
| Clinical Care | 105 | ||||
| Uninsured adults | 20% | 16-23% | 13% | 19% | |
| Primary care physicians | 2,721:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 117 | 107-128 | 52 | 105 | |
| Diabetic screening | 67% | 51-84% | 89% | 82% | |
| Mammography screening | 47% | 32-62% | 74% | 62% | |
| Social & Economic Factors | 91 | ||||
| High school graduation | 83% | 92% | 84% | ||
| Some college | 39% | 68% | 54% | ||
| Unemployment | 14.5% | 5.3% | 10.5% | ||
| Children in poverty | 28% | 20-35% | 11% | 23% | |
| Inadequate social support | 21% | 14-30% | 14% | 20% | |
| Children in single-parent households | 29% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 63 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 33% | 92% | 44% | ||
| Access to recreational facilities | 5 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


