2011 | Adair, Kentucky
To see more details, click on a measure.
| Adair County |
Error Margin |
National Benchmark* |
Kentucky | Rank (of 120) |
|
|---|---|---|---|---|---|
| Health Outcomes | 63 | ||||
| Mortality | 26 | ||||
| Premature death | 8,088 | 6,547-9,629 | 5,564 | 8,859 | |
| Morbidity | 88 | ||||
| Poor or fair health | 31% | 25-38% | 10% | 22% | |
| Poor physical health days | 5.7 | 4.4-7.1 | 2.6 | 4.7 | |
| Poor mental health days | 5.1 | 3.7-6.4 | 2.3 | 4.3 | |
| Low birthweight | 9.5% | 8.0-11.0% | 6.0% | 8.9% | |
| Health Factors | 90 | ||||
| Health Behaviors | 75 | ||||
| Adult smoking | 32% | 25-39% | 15% | 28% | |
| Adult obesity | 33% | 27-40% | 25% | 31% | |
| Excessive drinking | 6% | 3-11% | 8% | 11% | |
| Motor vehicle crash death rate | 27 | 18-36 | 12 | 22 | |
| Sexually transmitted infections | 214 | 83 | 287 | ||
| Teen birth rate | 52 | 45-58 | 22 | 52 | |
| Clinical Care | 111 | ||||
| Uninsured adults | 23% | 18-27% | 13% | 19% | |
| Primary care physicians | 1,194:1 | 631:1 | 922:1 | ||
| Preventable hospital stays | 216 | 202-230 | 52 | 105 | |
| Diabetic screening | 80% | 64-96% | 89% | 82% | |
| Mammography screening | 53% | 38-68% | 74% | 62% | |
| Social & Economic Factors | 85 | ||||
| High school graduation | 86% | 92% | 84% | ||
| Some college | 44% | 68% | 54% | ||
| Unemployment | 11.0% | 5.3% | 10.5% | ||
| Children in poverty | 33% | 24-42% | 11% | 23% | |
| Inadequate social support | 32% | 24-42% | 14% | 20% | |
| Children in single-parent households | 27% | 20% | 32% | ||
| Homicide rate | 1 | 5 | |||
| Physical Environment | 86 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 40% | 92% | 44% | ||
| Access to recreational facilities | 0 | 17 | 8 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


