Related News and Information
Snapshot 2010: Marshall, KS
| Marshall County |
Error Margin |
Target Value* |
Kansas | Rank (of 99) |
|
|---|---|---|---|---|---|
| Health Outcomes | 32 | ||||
| Mortality | 20 | ||||
| Premature death | 6,787 | 5,024-8,969 | 5,742 | 7,142 | |
| Morbidity | 57 | ||||
| Poor or fair health | 22% | 15-31% | 9% | 13% | |
| Poor physical health days | 3.5 | 2.3-4.7 | 1.9 | 2.9 | |
| Poor mental health days | 2.8 | 1.8-3.8 | 1.7 | 2.8 | |
| Low birthweight | 5.7% | 7.1% | |||
| Health Factors | 58 | ||||
| Health Behaviors | 87 | ||||
| Adult smoking | 22% | 16-29% | 12% | 19% | |
| Adult obesity | 30% | 26-35% | 28% | 28% | |
| Binge drinking | 13% | 9-19% | 8% | 14% | |
| Motor vehicle crash death rate | 34 | 21-47 | 15 | 19 | |
| Chlamydia rate | 87 | 29 | 296 | ||
| Teen birth rate | 30 | 23-36 | 24 | 43 | |
| Clinical Care | 52 | ||||
| Uninsured adults | 15% | 12-17% | 11% | 12% | |
| Primary care provider rate | 97 | 151 | 115 | ||
| Preventable hospital stays | 82 | 74-90 | 61 | 79 | |
| Diabetic screening | 68% | 59-77% | 91% | 83% | |
| Hospice use | 25% | 18-36% | 40% | 33% | |
| Social & Economic Factors | 28 | ||||
| High school graduation | 89% | 91% | 78% | ||
| College degrees | 13% | 12-15% | 23% | 26% | |
| Unemployment | 3% | 3-4% | 3% | 4% | |
| Children in poverty | 13% | 10-15% | 11% | 15% | |
| Income inequality | 42 | 38 | 43 | ||
| Inadequate social support | 18% | 13-26% | 11% | 16% | |
| Single-parent households | 5% | 4-6% | 5% | 8% | |
| Homicide rate | 0 | 5 | |||
| Physical Environment | 50 | ||||
| Air pollution-particulate matter days | 2 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 45% | 50% | 35% | ||
| Liquor store density | 2.9 | 2.2 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



