2011 | Marshall, Kansas
To see more details, click on a measure.
| Marshall County |
Error Margin |
National Benchmark* |
Kansas | Rank (of 98) |
|
|---|---|---|---|---|---|
| Health Outcomes | 16 | ||||
| Mortality | 9 | ||||
| Premature death | 5,711 | 4,181-7,619 | 5,564 | 7,084 | |
| Morbidity | 53 | ||||
| Poor or fair health | 21% | 15-29% | 10% | 13% | |
| Poor physical health days | 3.7 | 2.6-4.8 | 2.6 | 2.9 | |
| Poor mental health days | 2.3 | 1.5-3.1 | 2.3 | 2.8 | |
| Low birthweight | 6.0% | 4.4-7.6% | 6.0% | 7.2% | |
| Health Factors | 45 | ||||
| Health Behaviors | 82 | ||||
| Adult smoking | 22% | 16-29% | 15% | 19% | |
| Adult obesity | 31% | 26-37% | 25% | 29% | |
| Excessive drinking | 16% | 12-22% | 8% | 15% | |
| Motor vehicle crash death rate | 30 | 18-43 | 12 | 19 | |
| Sexually transmitted infections | 157 | 83 | 332 | ||
| Teen birth rate | 27 | 21-33 | 22 | 42 | |
| Clinical Care | 55 | ||||
| Uninsured adults | 18% | 15-21% | 13% | 16% | |
| Primary care physicians | 1,273:1 | 631:1 | 857:1 | ||
| Preventable hospital stays | 77 | 68-85 | 52 | 76 | |
| Diabetic screening | 81% | 55-100% | 89% | 84% | |
| Mammography screening | 62% | 39-84% | 74% | 66% | |
| Social & Economic Factors | 25 | ||||
| High school graduation | 90% | 92% | 79% | ||
| Some college | 59% | 68% | 65% | ||
| Unemployment | 5.6% | 5.3% | 6.7% | ||
| Children in poverty | 14% | 10-17% | 11% | 15% | |
| Inadequate social support | 20% | 14-27% | 14% | 16% | |
| Children in single-parent households | 12% | 20% | 27% | ||
| Homicide rate | 1 | 4 | |||
| Physical Environment | 72 | ||||
| Air pollution-particulate matter days | 1 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 46% | 92% | 43% | ||
| Access to recreational facilities | 10 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


