Related News and Information
Snapshot 2010: Edwards, KS
| Edwards County |
Error Margin |
Target Value* |
Kansas | Rank (of 99) |
|
|---|---|---|---|---|---|
| Health Outcomes | 66 | ||||
| Mortality | 41 | ||||
| Premature death | 5,742 | 7,142 | |||
| Morbidity | 68 | ||||
| Poor or fair health | 13% | 9-20% | 9% | 13% | |
| Poor physical health days | 4.2 | 1.1-7.2 | 1.9 | 2.9 | |
| Poor mental health days | 2.1 | 0.8-3.4 | 1.7 | 2.8 | |
| Low birthweight | 5.7% | 7.1% | |||
| Health Factors | 52 | ||||
| Health Behaviors | 43 | ||||
| Adult smoking | 12% | 19% | |||
| Adult obesity | 29% | 24-34% | 28% | 28% | |
| Binge drinking | 11% | 5-22% | 8% | 14% | |
| Motor vehicle crash death rate | 15 | 19 | |||
| Chlamydia rate | 96 | 29 | 296 | ||
| Teen birth rate | 59 | 43-75 | 24 | 43 | |
| Clinical Care | 64 | ||||
| Uninsured adults | 22% | 19-24% | 11% | 12% | |
| Primary care provider rate | 64 | 151 | 115 | ||
| Preventable hospital stays | 57 | 44-70 | 61 | 79 | |
| Diabetic screening | 68% | 48-89% | 91% | 83% | |
| Hospice use | 40% | 23-69% | 40% | 33% | |
| Social & Economic Factors | 43 | ||||
| High school graduation | 100% | 91% | 78% | ||
| College degrees | 16% | 13-20% | 23% | 26% | |
| Unemployment | 3% | 2-4% | 3% | 4% | |
| Children in poverty | 19% | 15-23% | 11% | 15% | |
| Income inequality | 45 | 38 | 43 | ||
| Inadequate social support | 11% | 16% | |||
| Single-parent households | 6% | 3-9% | 5% | 8% | |
| Homicide rate | 0 | 5 | |||
| Physical Environment | 91 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 25% | 50% | 35% | ||
| Liquor store density | 9.5 | 2.2 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



