2011 | Edwards, Kansas
To see more details, click on a measure.
| Edwards County |
Error Margin |
National Benchmark* |
Kansas | Rank (of 98) |
|
|---|---|---|---|---|---|
| Health Outcomes | 57 | ||||
| Mortality | 39 | ||||
| Premature death | 5,564 | 7,084 | |||
| Morbidity | 50 | ||||
| Poor or fair health | 12% | 7-20% | 10% | 13% | |
| Poor physical health days | 3.8 | 1.0-6.6 | 2.6 | 2.9 | |
| Poor mental health days | 2.1 | 0.8-3.3 | 2.3 | 2.8 | |
| Low birthweight | 6.0% | 7.2% | |||
| Health Factors | 23 | ||||
| Health Behaviors | 27 | ||||
| Adult smoking | 15% | 8-27% | 15% | 19% | |
| Adult obesity | 30% | 25-36% | 25% | 29% | |
| Excessive drinking | 11% | 6-21% | 8% | 15% | |
| Motor vehicle crash death rate | 12 | 19 | |||
| Sexually transmitted infections | 227 | 83 | 332 | ||
| Teen birth rate | 56 | 40-73 | 22 | 42 | |
| Clinical Care | 16 | ||||
| Uninsured adults | 22% | 18-26% | 13% | 16% | |
| Primary care physicians | 1,549:1 | 631:1 | 857:1 | ||
| Preventable hospital stays | 53 | 40-66 | 52 | 76 | |
| Diabetic screening | 93% | 42-100% | 89% | 84% | |
| Mammography screening | 94% | 48-100% | 74% | 66% | |
| Social & Economic Factors | 27 | ||||
| High school graduation | 100% | 92% | 79% | ||
| Some college | 55% | 68% | 65% | ||
| Unemployment | 4.2% | 5.3% | 6.7% | ||
| Children in poverty | 18% | 13-23% | 11% | 15% | |
| Inadequate social support | 15% | 8-26% | 14% | 16% | |
| Children in single-parent households | 24% | 20% | 27% | ||
| Homicide rate | 1 | 4 | |||
| Physical Environment | 66 | ||||
| Air pollution-particulate matter days | 0 | 0 | 0 | ||
| Air pollution-ozone days | 0 | 0 | 2 | ||
| Access to healthy foods | 25% | 92% | 43% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


