Snapshot 2010: Polk, IA
| Polk County |
Error Margin |
Target Value* |
Iowa | Rank (of 99) |
|
|---|---|---|---|---|---|
| Health Outcomes | 64 | ||||
| Mortality | 61 | ||||
| Premature death | 6,214 | 5,954-6,475 | 4,566 | 5,943 | |
| Morbidity | 71 | ||||
| Poor or fair health | 12% | 11-13% | 8% | 12% | |
| Poor physical health days | 3.0 | 2.8-3.2 | 1.9 | 2.8 | |
| Poor mental health days | 2.9 | 2.6-3.1 | 1.6 | 2.7 | |
| Low birthweight | 6.9% | 6.7-7.2% | 5.4% | 6.7% | |
| Health Factors | 34 | ||||
| Health Behaviors | 34 | ||||
| Adult smoking | 22% | 21-24% | 14% | 21% | |
| Adult obesity | 26% | 24-28% | 26% | 28% | |
| Binge drinking | 20% | 18-21% | 14% | 20% | |
| Motor vehicle crash death rate | 11 | 10-12 | 12 | 15 | |
| Chlamydia rate | 473 | 74 | 290 | ||
| Teen birth rate | 44 | 43-45 | 19 | 32 | |
| Clinical Care | 12 | ||||
| Uninsured adults | 9% | 8-10% | 9% | 10% | |
| Primary care provider rate | 93 | 119 | 100 | ||
| Preventable hospital stays | 63 | 61-64 | 51 | 69 | |
| Diabetic screening | 83% | 82-84% | 89% | 85% | |
| Hospice use | 43% | 41-46% | 44% | 34% | |
| Social & Economic Factors | 47 | ||||
| High school graduation | 84% | 100% | 87% | ||
| College degrees | 30% | 29-30% | 21% | 21% | |
| Unemployment | 4% | 4-4% | 3% | 4% | |
| Children in poverty | 12% | 11-14% | 9% | 14% | |
| Income inequality | 42 | 37 | 42 | ||
| Inadequate social support | 16% | 14-18% | 10% | 16% | |
| Single-parent households | 8% | 8-9% | 5% | 8% | |
| Homicide rate | 3 | 2-4 | 0 | 2 | |
| Physical Environment | 93 | ||||
| Air pollution-particulate matter days | 5 | 0 | 2 | ||
| Air pollution-ozone days | 1 | 0 | 0 | ||
| Access to healthy foods | 24% | 50% | 31% | ||
| Liquor store density | 0.3 | 0.4 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



