2011 | Polk, Iowa
To see more details, click on a measure.
| Polk County |
Error Margin |
National Benchmark* |
Iowa | Rank (of 99) |
|
|---|---|---|---|---|---|
| Health Outcomes | 63 | ||||
| Mortality | 57 | ||||
| Premature death | 6,322 | 6,062-6,583 | 5,564 | 5,976 | |
| Morbidity | 72 | ||||
| Poor or fair health | 11% | 10-12% | 10% | 12% | |
| Poor physical health days | 2.9 | 2.7-3.1 | 2.6 | 2.8 | |
| Poor mental health days | 2.9 | 2.7-3.2 | 2.3 | 2.7 | |
| Low birthweight | 7.1% | 6.8-7.3% | 6.0% | 6.8% | |
| Health Factors | 24 | ||||
| Health Behaviors | 40 | ||||
| Adult smoking | 21% | 20-23% | 15% | 20% | |
| Adult obesity | 27% | 25-29% | 25% | 28% | |
| Excessive drinking | 20% | 19-22% | 8% | 20% | |
| Motor vehicle crash death rate | 11 | 10-12 | 12 | 15 | |
| Sexually transmitted infections | 465 | 83 | 314 | ||
| Teen birth rate | 44 | 42-45 | 22 | 32 | |
| Clinical Care | 7 | ||||
| Uninsured adults | 11% | 10-13% | 13% | 13% | |
| Primary care physicians | 925:1 | 631:1 | 984:1 | ||
| Preventable hospital stays | 60 | 58-62 | 52 | 68 | |
| Diabetic screening | 86% | 81-91% | 89% | 86% | |
| Mammography screening | 64% | 59-69% | 74% | 67% | |
| Social & Economic Factors | 47 | ||||
| High school graduation | 80% | 92% | 87% | ||
| Some college | 71% | 68% | 66% | ||
| Unemployment | 5.7% | 5.3% | 6.0% | ||
| Children in poverty | 13% | 10-16% | 11% | 14% | |
| Inadequate social support | 16% | 14-18% | 14% | 16% | |
| Children in single-parent households | 28% | 20% | 26% | ||
| Homicide rate | 3 | 2-4 | 1 | 2 | |
| Physical Environment | 9 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 66% | 92% | 39% | ||
| Access to recreational facilities | 16 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


