2011 | Jefferson, Iowa
To see more details, click on a measure.
| Jefferson County |
Error Margin |
National Benchmark* |
Iowa | Rank (of 99) |
|
|---|---|---|---|---|---|
| Health Outcomes | 42 | ||||
| Mortality | 58 | ||||
| Premature death | 6,336 | 4,951-7,988 | 5,564 | 5,976 | |
| Morbidity | 25 | ||||
| Poor or fair health | 10% | 12% | |||
| Poor physical health days | 2.6 | 1.6-3.6 | 2.6 | 2.8 | |
| Poor mental health days | 2.1 | 0.8-3.4 | 2.3 | 2.7 | |
| Low birthweight | 5.9% | 4.5-7.3% | 6.0% | 6.8% | |
| Health Factors | 69 | ||||
| Health Behaviors | 47 | ||||
| Adult smoking | 15% | 20% | |||
| Adult obesity | 29% | 24-34% | 25% | 28% | |
| Excessive drinking | 17% | 9-28% | 8% | 20% | |
| Motor vehicle crash death rate | 19 | 11-27 | 12 | 15 | |
| Sexually transmitted infections | 97 | 83 | 314 | ||
| Teen birth rate | 26 | 21-31 | 22 | 32 | |
| Clinical Care | 42 | ||||
| Uninsured adults | 13% | 11-16% | 13% | 13% | |
| Primary care physicians | 1,029:1 | 631:1 | 984:1 | ||
| Preventable hospital stays | 67 | 59-75 | 52 | 68 | |
| Diabetic screening | 80% | 56-100% | 89% | 86% | |
| Mammography screening | 68% | 44-93% | 74% | 67% | |
| Social & Economic Factors | 84 | ||||
| High school graduation | 95% | 92% | 87% | ||
| Some college | 62% | 68% | 66% | ||
| Unemployment | 8.0% | 5.3% | 6.0% | ||
| Children in poverty | 20% | 14-25% | 11% | 14% | |
| Inadequate social support | 19% | 11-31% | 14% | 16% | |
| Children in single-parent households | 26% | 20% | 26% | ||
| Homicide rate | 1 | 2 | |||
| Physical Environment | 51 | ||||
| Air pollution-particulate matter days | 0 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 20% | 92% | 39% | ||
| Access to recreational facilities | 13 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


