2011 | Clinton, Iowa
To see more details, click on a measure.
| Clinton County |
Error Margin |
National Benchmark* |
Iowa | Rank (of 99) |
|
|---|---|---|---|---|---|
| Health Outcomes | 89 | ||||
| Mortality | 80 | ||||
| Premature death | 7,279 | 6,404-8,153 | 5,564 | 5,976 | |
| Morbidity | 96 | ||||
| Poor or fair health | 15% | 12-19% | 10% | 12% | |
| Poor physical health days | 3.1 | 2.4-3.7 | 2.6 | 2.8 | |
| Poor mental health days | 3.1 | 2.4-3.8 | 2.3 | 2.7 | |
| Low birthweight | 8.5% | 7.6-9.3% | 6.0% | 6.8% | |
| Health Factors | 90 | ||||
| Health Behaviors | 97 | ||||
| Adult smoking | 27% | 22-33% | 15% | 20% | |
| Adult obesity | 30% | 25-34% | 25% | 28% | |
| Excessive drinking | 22% | 17-27% | 8% | 20% | |
| Motor vehicle crash death rate | 17 | 13-22 | 12 | 15 | |
| Sexually transmitted infections | 425 | 83 | 314 | ||
| Teen birth rate | 43 | 39-46 | 22 | 32 | |
| Clinical Care | 15 | ||||
| Uninsured adults | 10% | 8-12% | 13% | 13% | |
| Primary care physicians | 1,258:1 | 631:1 | 984:1 | ||
| Preventable hospital stays | 79 | 75-84 | 52 | 68 | |
| Diabetic screening | 88% | 77-99% | 89% | 86% | |
| Mammography screening | 73% | 61-85% | 74% | 67% | |
| Social & Economic Factors | 83 | ||||
| High school graduation | 85% | 92% | 87% | ||
| Some college | 60% | 68% | 66% | ||
| Unemployment | 6.7% | 5.3% | 6.0% | ||
| Children in poverty | 17% | 13-21% | 11% | 14% | |
| Inadequate social support | 23% | 18-30% | 14% | 16% | |
| Children in single-parent households | 32% | 20% | 26% | ||
| Homicide rate | 1 | 2 | |||
| Physical Environment | 94 | ||||
| Air pollution-particulate matter days | 3 | 0 | 1 | ||
| Air pollution-ozone days | 0 | 0 | 0 | ||
| Access to healthy foods | 36% | 92% | 39% | ||
| Access to recreational facilities | 12 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


