2011 | Warrick, Indiana
To see more details, click on a measure.
| Warrick County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 6 | ||||
| Mortality | 4 | ||||
| Premature death | 5,681 | 4,977-6,385 | 5,564 | 7,781 | |
| Morbidity | 26 | ||||
| Poor or fair health | 12% | 9-17% | 10% | 16% | |
| Poor physical health days | 3.0 | 2.3-3.7 | 2.6 | 3.6 | |
| Poor mental health days | 3.5 | 2.6-4.4 | 2.3 | 3.6 | |
| Low birthweight | 7.6% | 6.9-8.4% | 6.0% | 8.0% | |
| Health Factors | 4 | ||||
| Health Behaviors | 9 | ||||
| Adult smoking | 18% | 14-24% | 15% | 25% | |
| Adult obesity | 30% | 25-35% | 25% | 30% | |
| Excessive drinking | 17% | 12-23% | 8% | 16% | |
| Motor vehicle crash death rate | 13 | 10-17 | 12 | 16 | |
| Sexually transmitted infections | 135 | 83 | 349 | ||
| Teen birth rate | 29 | 26-32 | 22 | 45 | |
| Clinical Care | 2 | ||||
| Uninsured adults | 12% | 9-14% | 13% | 15% | |
| Primary care physicians | 463:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 87 | 82-93 | 52 | 77 | |
| Diabetic screening | 88% | 76-100% | 89% | 81% | |
| Mammography screening | 69% | 57-81% | 74% | 61% | |
| Social & Economic Factors | 6 | ||||
| High school graduation | 85% | 92% | 74% | ||
| Some college | 66% | 68% | 57% | ||
| Unemployment | 7.6% | 5.3% | 10.1% | ||
| Children in poverty | 10% | 7-13% | 11% | 18% | |
| Inadequate social support | 17% | 12-25% | 14% | 20% | |
| Children in single-parent households | 19% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 75 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 6 | 0 | 3 | ||
| Access to healthy foods | 83% | 92% | 58% | ||
| Access to recreational facilities | 7 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


