2011 | Warren, Indiana
To see more details, click on a measure.
| Warren County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 13 | ||||
| Mortality | 33 | ||||
| Premature death | 7,350 | 5,456-9,690 | 5,564 | 7,781 | |
| Morbidity | 3 | ||||
| Poor or fair health | 10% | 16% | |||
| Poor physical health days | 3.9 | 2.6-5.1 | 2.6 | 3.6 | |
| Poor mental health days | 2.7 | 1.6-3.9 | 2.3 | 3.6 | |
| Low birthweight | 6.0% | 8.0% | |||
| Health Factors | 25 | ||||
| Health Behaviors | 10 | ||||
| Adult smoking | 19% | 12-30% | 15% | 25% | |
| Adult obesity | 31% | 25-37% | 25% | 30% | |
| Excessive drinking | 5% | 2-11% | 8% | 16% | |
| Motor vehicle crash death rate | 12 | 16 | |||
| Sexually transmitted infections | 82 | 83 | 349 | ||
| Teen birth rate | 31 | 23-39 | 22 | 45 | |
| Clinical Care | 76 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 15% | |
| Primary care physicians | 2,149:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 81 | 69-93 | 52 | 77 | |
| Diabetic screening | 67% | 44-89% | 89% | 81% | |
| Mammography screening | 68% | 42-95% | 74% | 61% | |
| Social & Economic Factors | 20 | ||||
| High school graduation | 85% | 92% | 74% | ||
| Some college | 45% | 68% | 57% | ||
| Unemployment | 9.9% | 5.3% | 10.1% | ||
| Children in poverty | 13% | 9-16% | 11% | 18% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 24% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 52 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 67% | 92% | 58% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


