2011 | Vanderburgh, Indiana
To see more details, click on a measure.
| Vanderburgh County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 76 | ||||
| Mortality | 64 | ||||
| Premature death | 8,495 | 8,016-8,975 | 5,564 | 7,781 | |
| Morbidity | 85 | ||||
| Poor or fair health | 19% | 16-22% | 10% | 16% | |
| Poor physical health days | 4.3 | 3.7-5.0 | 2.6 | 3.6 | |
| Poor mental health days | 4.4 | 3.7-5.0 | 2.3 | 3.6 | |
| Low birthweight | 9.2% | 8.8-9.6% | 6.0% | 8.0% | |
| Health Factors | 29 | ||||
| Health Behaviors | 38 | ||||
| Adult smoking | 28% | 25-32% | 15% | 25% | |
| Adult obesity | 28% | 25-32% | 25% | 30% | |
| Excessive drinking | 17% | 14-20% | 8% | 16% | |
| Motor vehicle crash death rate | 13 | 11-16 | 12 | 16 | |
| Sexually transmitted infections | 493 | 83 | 349 | ||
| Teen birth rate | 45 | 43-47 | 22 | 45 | |
| Clinical Care | 4 | ||||
| Uninsured adults | 13% | 11-16% | 13% | 15% | |
| Primary care physicians | 581:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 70 | 68-72 | 52 | 77 | |
| Diabetic screening | 83% | 77-90% | 89% | 81% | |
| Mammography screening | 70% | 63-77% | 74% | 61% | |
| Social & Economic Factors | 56 | ||||
| High school graduation | 75% | 92% | 74% | ||
| Some college | 64% | 68% | 57% | ||
| Unemployment | 8.1% | 5.3% | 10.1% | ||
| Children in poverty | 24% | 19-28% | 11% | 18% | |
| Inadequate social support | 23% | 19-28% | 14% | 20% | |
| Children in single-parent households | 37% | 20% | 31% | ||
| Homicide rate | 5 | 4-6 | 1 | 6 | |
| Physical Environment | 70 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 8 | 0 | 3 | ||
| Access to healthy foods | 89% | 92% | 58% | ||
| Access to recreational facilities | 12 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


