2012 | Switzerland, Indiana
To see more details, click on a measure.
| Switzerland County |
Indiana | |
|---|---|---|
| Demographics | ||
| Population | 9,675 | 6,423,113 |
| % below 18 years of age | 24% | 25% |
| % 65 and older | 14% | 13% |
| % African American | 1% | 9% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 0% | 1% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 5% |
| % not proficient in English | 1% | 3% |
| % Females | 50% | 51% |
| % Rural | 100% | 29% |
| Health Outcomes | ||
| Diabetes | 11% | 10% |
| HIV prevalence rate | 62 | 155 |
| Health Care | ||
| Mental health providers | 9,623:0 | 3,816:1 |
| Health care costs | $9,411 | $9,629 |
| Uninsured adults | 23% | 19% |
| Could not see doctor due to cost | 19% | 14% |
| Dentists | 10,271:1 | 2,723:1 |
| Social & Economic Factors | ||
| Median household income | $42,268 | $44,616 |
| High housing costs | 28% | 29% |
| Children eligible for free lunch | 36% | 39% |
| Illiteracy | 10.4% | 8.0% |
| Homicide rate | 6 | |
| Physical Environment | ||
| Commuting alone | 78% | 83% |
| Access to healthy foods | 25% | 59% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


