2011 | Steuben, Indiana
To see more details, click on a measure.
| Steuben County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 30 | ||||
| Mortality | 16 | ||||
| Premature death | 6,525 | 5,577-7,473 | 5,564 | 7,781 | |
| Morbidity | 58 | ||||
| Poor or fair health | 18% | 13-25% | 10% | 16% | |
| Poor physical health days | 3.3 | 2.3-4.3 | 2.6 | 3.6 | |
| Poor mental health days | 4.5 | 2.6-6.3 | 2.3 | 3.6 | |
| Low birthweight | 7.8% | 6.8-8.8% | 6.0% | 8.0% | |
| Health Factors | 62 | ||||
| Health Behaviors | 81 | ||||
| Adult smoking | 27% | 21-35% | 15% | 25% | |
| Adult obesity | 31% | 26-37% | 25% | 30% | |
| Excessive drinking | 21% | 14-29% | 8% | 16% | |
| Motor vehicle crash death rate | 24 | 18-30 | 12 | 16 | |
| Sexually transmitted infections | 153 | 83 | 349 | ||
| Teen birth rate | 49 | 44-54 | 22 | 45 | |
| Clinical Care | 31 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 15% | |
| Primary care physicians | 1,156:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 63 | 57-68 | 52 | 77 | |
| Diabetic screening | 75% | 61-88% | 89% | 81% | |
| Mammography screening | 63% | 48-79% | 74% | 61% | |
| Social & Economic Factors | 59 | ||||
| High school graduation | 80% | 92% | 74% | ||
| Some college | 50% | 68% | 57% | ||
| Unemployment | 14.2% | 5.3% | 10.1% | ||
| Children in poverty | 15% | 11-19% | 11% | 18% | |
| Inadequate social support | 16% | 11-22% | 14% | 20% | |
| Children in single-parent households | 26% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 34 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 67% | 92% | 58% | ||
| Access to recreational facilities | 9 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


