2011 | Rush, Indiana
To see more details, click on a measure.
| Rush County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 44 | ||||
| Mortality | 23 | ||||
| Premature death | 6,892 | 5,595-8,399 | 5,564 | 7,781 | |
| Morbidity | 72 | ||||
| Poor or fair health | 10% | 16% | |||
| Poor physical health days | 3.7 | 2.3-5.2 | 2.6 | 3.6 | |
| Poor mental health days | 3.8 | 1.9-5.7 | 2.3 | 3.6 | |
| Low birthweight | 9.0% | 7.5-10.4% | 6.0% | 8.0% | |
| Health Factors | 46 | ||||
| Health Behaviors | 58 | ||||
| Adult smoking | 26% | 19-36% | 15% | 25% | |
| Adult obesity | 30% | 25-35% | 25% | 30% | |
| Excessive drinking | 10% | 6-18% | 8% | 16% | |
| Motor vehicle crash death rate | 23 | 15-32 | 12 | 16 | |
| Sexually transmitted infections | 104 | 83 | 349 | ||
| Teen birth rate | 53 | 46-59 | 22 | 45 | |
| Clinical Care | 70 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 15% | |
| Primary care physicians | 1,570:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 110 | 101-119 | 52 | 77 | |
| Diabetic screening | 86% | 69-100% | 89% | 81% | |
| Mammography screening | 68% | 49-86% | 74% | 61% | |
| Social & Economic Factors | 41 | ||||
| High school graduation | 80% | 92% | 74% | ||
| Some college | 41% | 68% | 57% | ||
| Unemployment | 10.3% | 5.3% | 10.1% | ||
| Children in poverty | 16% | 12-20% | 11% | 18% | |
| Inadequate social support | 21% | 14-30% | 14% | 20% | |
| Children in single-parent households | 24% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 40 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 29% | 92% | 58% | ||
| Access to recreational facilities | 12 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


