2011 | Putnam, Indiana
To see more details, click on a measure.
| Putnam County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 12 | ||||
| Mortality | 17 | ||||
| Premature death | 6,600 | 5,675-7,525 | 5,564 | 7,781 | |
| Morbidity | 14 | ||||
| Poor or fair health | 15% | 11-22% | 10% | 16% | |
| Poor physical health days | 2.5 | 1.8-3.3 | 2.6 | 3.6 | |
| Poor mental health days | 2.8 | 1.9-3.7 | 2.3 | 3.6 | |
| Low birthweight | 7.4% | 6.5-8.4% | 6.0% | 8.0% | |
| Health Factors | 31 | ||||
| Health Behaviors | 20 | ||||
| Adult smoking | 24% | 18-32% | 15% | 25% | |
| Adult obesity | 29% | 25-35% | 25% | 30% | |
| Excessive drinking | 10% | 6-17% | 8% | 16% | |
| Motor vehicle crash death rate | 20 | 14-25 | 12 | 16 | |
| Sexually transmitted infections | 140 | 83 | 349 | ||
| Teen birth rate | 38 | 35-42 | 22 | 45 | |
| Clinical Care | 42 | ||||
| Uninsured adults | 15% | 12-17% | 13% | 15% | |
| Primary care physicians | 1,375:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 78 | 72-84 | 52 | 77 | |
| Diabetic screening | 84% | 72-96% | 89% | 81% | |
| Mammography screening | 57% | 45-70% | 74% | 61% | |
| Social & Economic Factors | 35 | ||||
| High school graduation | 75% | 92% | 74% | ||
| Some college | 48% | 68% | 57% | ||
| Unemployment | 10.5% | 5.3% | 10.1% | ||
| Children in poverty | 15% | 11-19% | 11% | 18% | |
| Inadequate social support | 15% | 9-24% | 14% | 20% | |
| Children in single-parent households | 23% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 86 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 25% | 92% | 58% | ||
| Access to recreational facilities | 0 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


