2011 | Posey, Indiana
To see more details, click on a measure.
| Posey County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 34 | ||||
| Mortality | 50 | ||||
| Premature death | 7,851 | 6,532-9,170 | 5,564 | 7,781 | |
| Morbidity | 17 | ||||
| Poor or fair health | 16% | 12-22% | 10% | 16% | |
| Poor physical health days | 3.6 | 2.4-4.8 | 2.6 | 3.6 | |
| Poor mental health days | 2.4 | 1.4-3.3 | 2.3 | 3.6 | |
| Low birthweight | 6.9% | 5.7-8.1% | 6.0% | 8.0% | |
| Health Factors | 18 | ||||
| Health Behaviors | 31 | ||||
| Adult smoking | 24% | 17-33% | 15% | 25% | |
| Adult obesity | 29% | 25-35% | 25% | 30% | |
| Excessive drinking | 23% | 16-32% | 8% | 16% | |
| Motor vehicle crash death rate | 19 | 13-25 | 12 | 16 | |
| Sexually transmitted infections | 100 | 83 | 349 | ||
| Teen birth rate | 28 | 24-32 | 22 | 45 | |
| Clinical Care | 48 | ||||
| Uninsured adults | 13% | 10-15% | 13% | 15% | |
| Primary care physicians | 1,742:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 99 | 91-108 | 52 | 77 | |
| Diabetic screening | 78% | 63-94% | 89% | 81% | |
| Mammography screening | 69% | 52-86% | 74% | 61% | |
| Social & Economic Factors | 7 | ||||
| High school graduation | 90% | 92% | 74% | ||
| Some college | 56% | 68% | 57% | ||
| Unemployment | 8.0% | 5.3% | 10.1% | ||
| Children in poverty | 13% | 9-16% | 11% | 18% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 23% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 80 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 1 | 0 | 3 | ||
| Access to healthy foods | 33% | 92% | 58% | ||
| Access to recreational facilities | 4 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


