2011 | Perry, Indiana
To see more details, click on a measure.
| Perry County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 71 | ||||
| Mortality | 53 | ||||
| Premature death | 8,000 | 6,582-9,418 | 5,564 | 7,781 | |
| Morbidity | 86 | ||||
| Poor or fair health | 20% | 15-26% | 10% | 16% | |
| Poor physical health days | 5.0 | 3.3-6.6 | 2.6 | 3.6 | |
| Poor mental health days | 4.2 | 2.7-5.7 | 2.3 | 3.6 | |
| Low birthweight | 8.8% | 7.4-10.3% | 6.0% | 8.0% | |
| Health Factors | 71 | ||||
| Health Behaviors | 73 | ||||
| Adult smoking | 26% | 19-35% | 15% | 25% | |
| Adult obesity | 31% | 26-36% | 25% | 30% | |
| Excessive drinking | 21% | 14-30% | 8% | 16% | |
| Motor vehicle crash death rate | 24 | 16-33 | 12 | 16 | |
| Sexually transmitted infections | 74 | 83 | 349 | ||
| Teen birth rate | 51 | 44-58 | 22 | 45 | |
| Clinical Care | 61 | ||||
| Uninsured adults | 13% | 11-16% | 13% | 15% | |
| Primary care physicians | 993:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 110 | 101-119 | 52 | 77 | |
| Diabetic screening | 80% | 63-97% | 89% | 81% | |
| Mammography screening | 58% | 41-74% | 74% | 61% | |
| Social & Economic Factors | 51 | ||||
| High school graduation | 80% | 92% | 74% | ||
| Some college | 41% | 68% | 57% | ||
| Unemployment | 9.7% | 5.3% | 10.1% | ||
| Children in poverty | 16% | 12-20% | 11% | 18% | |
| Inadequate social support | 21% | 15-30% | 14% | 20% | |
| Children in single-parent households | 31% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 89 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 7 | 0 | 3 | ||
| Access to healthy foods | 13% | 92% | 58% | ||
| Access to recreational facilities | 11 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


