2011 | Owen, Indiana
To see more details, click on a measure.
| Owen County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 39 | ||||
| Mortality | 45 | ||||
| Premature death | 7,728 | 6,469-8,986 | 5,564 | 7,781 | |
| Morbidity | 33 | ||||
| Poor or fair health | 15% | 10-22% | 10% | 16% | |
| Poor physical health days | 4.0 | 2.5-5.5 | 2.6 | 3.6 | |
| Poor mental health days | 2.9 | 1.7-4.1 | 2.3 | 3.6 | |
| Low birthweight | 7.5% | 6.3-8.8% | 6.0% | 8.0% | |
| Health Factors | 87 | ||||
| Health Behaviors | 88 | ||||
| Adult smoking | 37% | 28-48% | 15% | 25% | |
| Adult obesity | 30% | 25-36% | 25% | 30% | |
| Excessive drinking | 21% | 13-33% | 8% | 16% | |
| Motor vehicle crash death rate | 22 | 14-29 | 12 | 16 | |
| Sexually transmitted infections | 107 | 83 | 349 | ||
| Teen birth rate | 49 | 43-55 | 22 | 45 | |
| Clinical Care | 79 | ||||
| Uninsured adults | 17% | 13-20% | 13% | 15% | |
| Primary care physicians | 3,729:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 70 | 63-77 | 52 | 77 | |
| Diabetic screening | 82% | 68-97% | 89% | 81% | |
| Mammography screening | 45% | 32-59% | 74% | 61% | |
| Social & Economic Factors | 71 | ||||
| High school graduation | 65% | 92% | 74% | ||
| Some college | 36% | 68% | 57% | ||
| Unemployment | 9.1% | 5.3% | 10.1% | ||
| Children in poverty | 22% | 16-27% | 11% | 18% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 32% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 59 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 17% | 92% | 58% | ||
| Access to recreational facilities | 4 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


