2011 | Noble, Indiana
To see more details, click on a measure.
| Noble County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 37 | ||||
| Mortality | 43 | ||||
| Premature death | 7,589 | 6,708-8,471 | 5,564 | 7,781 | |
| Morbidity | 31 | ||||
| Poor or fair health | 19% | 15-25% | 10% | 16% | |
| Poor physical health days | 3.1 | 2.2-3.9 | 2.6 | 3.6 | |
| Poor mental health days | 2.7 | 2.0-3.5 | 2.3 | 3.6 | |
| Low birthweight | 7.6% | 6.9-8.4% | 6.0% | 8.0% | |
| Health Factors | 81 | ||||
| Health Behaviors | 49 | ||||
| Adult smoking | 26% | 21-32% | 15% | 25% | |
| Adult obesity | 29% | 25-34% | 25% | 30% | |
| Excessive drinking | 16% | 11-22% | 8% | 16% | |
| Motor vehicle crash death rate | 22 | 17-27 | 12 | 16 | |
| Sexually transmitted infections | 67 | 83 | 349 | ||
| Teen birth rate | 56 | 52-61 | 22 | 45 | |
| Clinical Care | 84 | ||||
| Uninsured adults | 18% | 14-21% | 13% | 15% | |
| Primary care physicians | 1,496:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 77 | 71-83 | 52 | 77 | |
| Diabetic screening | 78% | 64-92% | 89% | 81% | |
| Mammography screening | 41% | 29-54% | 74% | 61% | |
| Social & Economic Factors | 77 | ||||
| High school graduation | 75% | 92% | 74% | ||
| Some college | 41% | 68% | 57% | ||
| Unemployment | 16.1% | 5.3% | 10.1% | ||
| Children in poverty | 15% | 11-19% | 11% | 18% | |
| Inadequate social support | 23% | 17-31% | 14% | 20% | |
| Children in single-parent households | 26% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 64 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 44% | 92% | 58% | ||
| Access to recreational facilities | 4 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


