2011 | Newton, Indiana
To see more details, click on a measure.
| Newton County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 57 | ||||
| Mortality | 73 | ||||
| Premature death | 8,893 | 7,192-10,875 | 5,564 | 7,781 | |
| Morbidity | 38 | ||||
| Poor or fair health | 19% | 12-29% | 10% | 16% | |
| Poor physical health days | 3.0 | 1.5-4.5 | 2.6 | 3.6 | |
| Poor mental health days | 2.7 | 1.5-3.9 | 2.3 | 3.6 | |
| Low birthweight | 8.1% | 6.4-9.8% | 6.0% | 8.0% | |
| Health Factors | 47 | ||||
| Health Behaviors | 44 | ||||
| Adult smoking | 15% | 25% | |||
| Adult obesity | 29% | 24-35% | 25% | 30% | |
| Excessive drinking | 18% | 11-29% | 8% | 16% | |
| Motor vehicle crash death rate | 31 | 20-42 | 12 | 16 | |
| Sexually transmitted infections | 43 | 83 | 349 | ||
| Teen birth rate | 37 | 30-43 | 22 | 45 | |
| Clinical Care | 90 | ||||
| Uninsured adults | 18% | 15-21% | 13% | 15% | |
| Primary care physicians | 6,960:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 95 | 84-106 | 52 | 77 | |
| Diabetic screening | 80% | 59-100% | 89% | 81% | |
| Mammography screening | 67% | 45-88% | 74% | 61% | |
| Social & Economic Factors | 43 | ||||
| High school graduation | 65% | 92% | 74% | ||
| Some college | 48% | 68% | 57% | ||
| Unemployment | 10.8% | 5.3% | 10.1% | ||
| Children in poverty | 14% | 10-18% | 11% | 18% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 23% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 11 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 60% | 92% | 58% | ||
| Access to recreational facilities | 14 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


