2011 | Martin, Indiana
To see more details, click on a measure.
| Martin County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 86 | ||||
| Mortality | 90 | ||||
| Premature death | 10,486 | 8,179-13,242 | 5,564 | 7,781 | |
| Morbidity | 61 | ||||
| Poor or fair health | 14% | 9-20% | 10% | 16% | |
| Poor physical health days | 4.3 | 2.0-6.6 | 2.6 | 3.6 | |
| Poor mental health days | 2.8 | 1.4-4.3 | 2.3 | 3.6 | |
| Low birthweight | 8.8% | 6.9-10.7% | 6.0% | 8.0% | |
| Health Factors | 37 | ||||
| Health Behaviors | 55 | ||||
| Adult smoking | 22% | 15-32% | 15% | 25% | |
| Adult obesity | 30% | 25-36% | 25% | 30% | |
| Excessive drinking | 12% | 7-21% | 8% | 16% | |
| Motor vehicle crash death rate | 35 | 21-49 | 12 | 16 | |
| Sexually transmitted infections | 90 | 83 | 349 | ||
| Teen birth rate | 49 | 40-57 | 22 | 45 | |
| Clinical Care | 75 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 15% | |
| Primary care physicians | 3,338:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 80 | 70-91 | 52 | 77 | |
| Diabetic screening | 83% | 58-100% | 89% | 81% | |
| Mammography screening | 42% | 24-59% | 74% | 61% | |
| Social & Economic Factors | 30 | ||||
| High school graduation | 80% | 92% | 74% | ||
| Some college | 48% | 68% | 57% | ||
| Unemployment | 7.5% | 5.3% | 10.1% | ||
| Children in poverty | 18% | 13-22% | 11% | 18% | |
| Inadequate social support | 20% | 12-31% | 14% | 20% | |
| Children in single-parent households | 25% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 8 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 67% | 92% | 58% | ||
| Access to recreational facilities | 10 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


