2011 | Marion, Indiana
To see more details, click on a measure.
| Marion County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 77 | ||||
| Mortality | 78 | ||||
| Premature death | 9,158 | 8,939-9,377 | 5,564 | 7,781 | |
| Morbidity | 74 | ||||
| Poor or fair health | 18% | 17-19% | 10% | 16% | |
| Poor physical health days | 3.6 | 3.3-3.8 | 2.6 | 3.6 | |
| Poor mental health days | 3.8 | 3.5-4.0 | 2.3 | 3.6 | |
| Low birthweight | 9.1% | 8.9-9.3% | 6.0% | 8.0% | |
| Health Factors | 89 | ||||
| Health Behaviors | 83 | ||||
| Adult smoking | 26% | 25-28% | 15% | 25% | |
| Adult obesity | 30% | 28-32% | 25% | 30% | |
| Excessive drinking | 17% | 15-18% | 8% | 16% | |
| Motor vehicle crash death rate | 12 | 11-13 | 12 | 16 | |
| Sexually transmitted infections | 860 | 83 | 349 | ||
| Teen birth rate | 68 | 67-69 | 22 | 45 | |
| Clinical Care | 15 | ||||
| Uninsured adults | 16% | 14-19% | 13% | 15% | |
| Primary care physicians | 602:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 66 | 65-67 | 52 | 77 | |
| Diabetic screening | 78% | 75-81% | 89% | 81% | |
| Mammography screening | 59% | 56-62% | 74% | 61% | |
| Social & Economic Factors | 89 | ||||
| High school graduation | 60% | 92% | 74% | ||
| Some college | 59% | 68% | 57% | ||
| Unemployment | 9.1% | 5.3% | 10.1% | ||
| Children in poverty | 24% | 21-27% | 11% | 18% | |
| Inadequate social support | 23% | 21-25% | 14% | 20% | |
| Children in single-parent households | 44% | 20% | 31% | ||
| Homicide rate | 14 | 13-14 | 1 | 6 | |
| Physical Environment | 91 | ||||
| Air pollution-particulate matter days | 7 | 0 | 2 | ||
| Air pollution-ozone days | 7 | 0 | 3 | ||
| Access to healthy foods | 89% | 92% | 58% | ||
| Access to recreational facilities | 10 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


