2011 | Madison, Indiana
To see more details, click on a measure.
| Madison County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 75 | ||||
| Mortality | 62 | ||||
| Premature death | 8,391 | 7,834-8,948 | 5,564 | 7,781 | |
| Morbidity | 84 | ||||
| Poor or fair health | 19% | 16-22% | 10% | 16% | |
| Poor physical health days | 4.0 | 3.4-4.6 | 2.6 | 3.6 | |
| Poor mental health days | 5.1 | 4.3-5.9 | 2.3 | 3.6 | |
| Low birthweight | 8.9% | 8.4-9.4% | 6.0% | 8.0% | |
| Health Factors | 84 | ||||
| Health Behaviors | 91 | ||||
| Adult smoking | 31% | 26-35% | 15% | 25% | |
| Adult obesity | 32% | 28-37% | 25% | 30% | |
| Excessive drinking | 14% | 11-18% | 8% | 16% | |
| Motor vehicle crash death rate | 17 | 14-20 | 12 | 16 | |
| Sexually transmitted infections | 421 | 83 | 349 | ||
| Teen birth rate | 51 | 49-54 | 22 | 45 | |
| Clinical Care | 27 | ||||
| Uninsured adults | 14% | 12-17% | 13% | 15% | |
| Primary care physicians | 1,002:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 91 | 88-94 | 52 | 77 | |
| Diabetic screening | 86% | 80-92% | 89% | 81% | |
| Mammography screening | 67% | 60-74% | 74% | 61% | |
| Social & Economic Factors | 73 | ||||
| High school graduation | 70% | 92% | 74% | ||
| Some college | 50% | 68% | 57% | ||
| Unemployment | 10.7% | 5.3% | 10.1% | ||
| Children in poverty | 21% | 17-26% | 11% | 18% | |
| Inadequate social support | 23% | 18-28% | 14% | 20% | |
| Children in single-parent households | 36% | 20% | 31% | ||
| Homicide rate | 4 | 2-5 | 1 | 6 | |
| Physical Environment | 33 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 2 | 0 | 3 | ||
| Access to healthy foods | 69% | 92% | 58% | ||
| Access to recreational facilities | 10 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


