2011 | Jackson, Indiana
To see more details, click on a measure.
| Jackson County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 74 | ||||
| Mortality | 71 | ||||
| Premature death | 8,821 | 7,784-9,859 | 5,564 | 7,781 | |
| Morbidity | 70 | ||||
| Poor or fair health | 20% | 15-26% | 10% | 16% | |
| Poor physical health days | 4.6 | 3.3-5.8 | 2.6 | 3.6 | |
| Poor mental health days | 3.7 | 2.5-4.8 | 2.3 | 3.6 | |
| Low birthweight | 8.0% | 7.2-8.8% | 6.0% | 8.0% | |
| Health Factors | 35 | ||||
| Health Behaviors | 66 | ||||
| Adult smoking | 26% | 20-33% | 15% | 25% | |
| Adult obesity | 30% | 25-35% | 25% | 30% | |
| Excessive drinking | 17% | 12-24% | 8% | 16% | |
| Motor vehicle crash death rate | 15 | 11-20 | 12 | 16 | |
| Sexually transmitted infections | 206 | 83 | 349 | ||
| Teen birth rate | 66 | 61-72 | 22 | 45 | |
| Clinical Care | 26 | ||||
| Uninsured adults | 15% | 12-19% | 13% | 15% | |
| Primary care physicians | 1,005:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 69 | 64-74 | 52 | 77 | |
| Diabetic screening | 77% | 65-89% | 89% | 81% | |
| Mammography screening | 67% | 53-81% | 74% | 61% | |
| Social & Economic Factors | 31 | ||||
| High school graduation | 80% | 92% | 74% | ||
| Some college | 48% | 68% | 57% | ||
| Unemployment | 10.6% | 5.3% | 10.1% | ||
| Children in poverty | 15% | 11-19% | 11% | 18% | |
| Inadequate social support | 14% | 20% | |||
| Children in single-parent households | 21% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 56 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 3 | 0 | 3 | ||
| Access to healthy foods | 57% | 92% | 58% | ||
| Access to recreational facilities | 7 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


