2012 | Howard, Indiana
To see more details, click on a measure.
| Howard County |
Indiana | |
|---|---|---|
| Demographics | ||
| Population | 82,895 | 6,423,113 |
| % below 18 years of age | 24% | 25% |
| % 65 and older | 16% | 13% |
| % African American | 7% | 9% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 1% | 1% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 2% | 5% |
| % not proficient in English | 1% | 3% |
| % Females | 52% | 51% |
| % Rural | 22% | 29% |
| Health Outcomes | ||
| Diabetes | 11% | 10% |
| HIV prevalence rate | 133 | 155 |
| Health Care | ||
| Mental health providers | 4,176:1 | 3,816:1 |
| Health care costs | $9,751 | $9,629 |
| Uninsured adults | 17% | 19% |
| Could not see doctor due to cost | 16% | 14% |
| Dentists | 1,782:1 | 2,723:1 |
| Social & Economic Factors | ||
| Median household income | $41,786 | $44,616 |
| High housing costs | 27% | 29% |
| Children eligible for free lunch | 33% | 39% |
| Illiteracy | 7.7% | 8.0% |
| Homicide rate | 5 | 6 |
| Physical Environment | ||
| Commuting alone | 85% | 83% |
| Access to healthy foods | 100% | 59% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


