2011 | Howard, Indiana
To see more details, click on a measure.
| Howard County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 64 | ||||
| Mortality | 67 | ||||
| Premature death | 8,655 | 7,925-9,385 | 5,564 | 7,781 | |
| Morbidity | 60 | ||||
| Poor or fair health | 16% | 13-20% | 10% | 16% | |
| Poor physical health days | 4.1 | 3.2-4.9 | 2.6 | 3.6 | |
| Poor mental health days | 3.9 | 3.0-4.8 | 2.3 | 3.6 | |
| Low birthweight | 8.0% | 7.4-8.6% | 6.0% | 8.0% | |
| Health Factors | 56 | ||||
| Health Behaviors | 69 | ||||
| Adult smoking | 25% | 20-30% | 15% | 25% | |
| Adult obesity | 30% | 26-35% | 25% | 30% | |
| Excessive drinking | 9% | 6-13% | 8% | 16% | |
| Motor vehicle crash death rate | 18 | 14-21 | 12 | 16 | |
| Sexually transmitted infections | 380 | 83 | 349 | ||
| Teen birth rate | 57 | 53-60 | 22 | 45 | |
| Clinical Care | 5 | ||||
| Uninsured adults | 12% | 9-14% | 13% | 15% | |
| Primary care physicians | 1,057:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 73 | 69-76 | 52 | 77 | |
| Diabetic screening | 86% | 79-93% | 89% | 81% | |
| Mammography screening | 70% | 62-78% | 74% | 61% | |
| Social & Economic Factors | 81 | ||||
| High school graduation | 75% | 92% | 74% | ||
| Some college | 55% | 68% | 57% | ||
| Unemployment | 14.5% | 5.3% | 10.1% | ||
| Children in poverty | 21% | 16-25% | 11% | 18% | |
| Inadequate social support | 23% | 18-29% | 14% | 20% | |
| Children in single-parent households | 33% | 20% | 31% | ||
| Homicide rate | 6 | 4-8 | 1 | 6 | |
| Physical Environment | 2 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 100% | 92% | 58% | ||
| Access to recreational facilities | 14 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


