2011 | Hendricks, Indiana | Binge drinking
Summary Information
| Range in Indiana (Min-Max): |
4-23% |
| Overall in Indiana: | 15% |
| Years of Data Used: | 2003-2009 |
The binge drinking measure reflects the percent of the adult population that reports consuming more than 4 (women) or 5 (men) alcoholic beverages on a single occasion in the past 30 days. The definition of binge drinking for women changed from 5 drinks on an occasion to 4 drinks in 2006.
This measure was obtained from the Centers for Disease Control and Prevention’s Behavioral Risk Factor Surveillance System (BRFSS), a random-digit dial survey. BRFSS data are representative of the total non-institutionalized U.S. population over 18 years of age living in households with a land-line telephone. The estimates are based on seven years of data.
| Table ↓ | |
|---|---|
| Sample Size | Number of respondents |
| % Binge Drinking | Percent of adults that report binge drinking |
| Error Margin | 95% confidence interval reported by BRFSS |
| Place | Sample Size | % Binge Drinking | Error Margin |
|---|---|---|---|
| Adams | 214 | 19% | 14-27 |
| Allen | 2,218 | 17% | 15-19 |
| Bartholomew | 480 | 13% | 9-18 |
| Benton | 75 | 11% | 5-23 |
| Blackford | 159 | 12% | 7-21 |
| Boone | 310 | 14% | 10-21 |
| Brown | 121 | 11% | 5-23 |
| Carroll | 145 | 11% | 6-20 |
| Cass | 250 | 8% | 5-14 |
| Clark | 571 | 15% | 11-20 |
| Clay | 193 | 19% | 12-28 |
| Clinton | 229 | 9% | 5-16 |
| Crawford | 135 | 9% | 4-20 |
| Daviess | 182 | 15% | 9-23 |
| Dearborn | 296 | 19% | 14-26 |
| Decatur | 192 | 10% | 6-18 |
| DeKalb | 294 | 11% | 7-17 |
| Delaware | 705 | 16% | 12-20 |
| Dubois | 296 | 23% | 17-31 |
| Elkhart | 1,165 | 12% | 10-15 |
| Fayette | 178 | 15% | 9-23 |
| Floyd | 356 | 16% | 11-23 |
| Fountain | 237 | 15% | 10-22 |
| Franklin | 173 | 14% | 8-23 |
| Fulton | 248 | 15% | 10-22 |
| Gibson | 252 | 11% | 7-17 |
| Grant | 496 | 10% | 7-15 |
| Greene | 227 | 10% | 6-15 |
| Hamilton | 1,299 | 16% | 14-19 |
| Hancock | 375 | 18% | 13-24 |
| Harrison | 232 | 20% | 13-28 |
| Hendricks | 719 | 17% | 14-21 |
| Henry | 333 | 10% | 6-16 |
| Howard | 531 | 9% | 6-13 |
| Huntington | 249 | 19% | 13-28 |
| Jackson | 317 | 17% | 12-23 |
| Jasper | 178 | 13% | 8-19 |
| Jay | 271 | 6% | 3-11 |
| Jefferson | 244 | 19% | 14-26 |
| Jennings | 182 | 17% | 10-26 |
| Johnson | 703 | 15% | 11-20 |
| Knox | 254 | 13% | 8-20 |
| Kosciusko | 517 | 10% | 7-13 |
| LaGrange | 293 | 13% | 8-20 |
| Lake | 3,476 | 17% | 15-19 |
| LaPorte | 675 | 19% | 15-23 |
| Lawrence | 357 | 12% | 8-18 |
| Madison | 826 | 13% | 10-17 |
| Marion | 7,212 | 15% | 14-17 |
| Marshall | 312 | 10% | 6-17 |
| Martin | 155 | 12% | 7-20 |
| Miami | 239 | 18% | 12-26 |
| Monroe | 740 | 17% | 14-22 |
| Montgomery | 295 | 12% | 8-17 |
| Morgan | 391 | 18% | 11-26 |
| Newton | 88 | 17% | 10-28 |
| Noble | 388 | 16% | 11-22 |
| Ohio | 38 | ||
| Orange | 264 | 11% | 5-20 |
| Owen | 160 | 21% | 12-32 |
| Parke | 190 | 11% | 6-20 |
| Perry | 235 | 20% | 13-28 |
| Pike | 100 | ||
| Porter | 756 | 18% | 14-22 |
| Posey | 172 | 23% | 16-32 |
| Pulaski | 168 | 11% | 6-21 |
| Putnam | 203 | 10% | 5-17 |
| Randolph | 365 | 11% | 7-17 |
| Ripley | 349 | 18% | 13-24 |
| Rush | 186 | 10% | 6-18 |
| Scott | 138 | 6% | 3-13 |
| Shelby | 249 | 11% | 7-17 |
| Spencer | 242 | 13% | 8-20 |
| St. Joseph | 1,723 | 17% | 14-20 |
| Starke | 247 | 17% | 9-29 |
| Steuben | 243 | 20% | 14-28 |
| Sullivan | 131 | 10% | 6-18 |
| Switzerland | 125 | 21% | 13-32 |
| Tippecanoe | 828 | 19% | 16-23 |
| Tipton | 108 | 10% | 6-18 |
| Union | 91 | 11% | 6-22 |
| Vanderburgh | 1,119 | 16% | 13-19 |
| Vermillion | 129 | ||
| Vigo | 622 | 17% | 13-22 |
| Wabash | 263 | 18% | 12-27 |
| Warren | 129 | 4% | 1-10 |
| Warrick | 320 | 15% | 11-21 |
| Washington | 205 | 15% | 9-22 |
| Wayne | 506 | 10% | 7-14 |
| Wells | 199 | 7% | 4-12 |
| White | 300 | 8% | 5-13 |
| Whitley | 261 | 20% | 12-31 |


