2011 | Grant, Indiana
To see more details, click on a measure.
| Grant County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 82 | ||||
| Mortality | 74 | ||||
| Premature death | 8,996 | 8,150-9,842 | 5,564 | 7,781 | |
| Morbidity | 83 | ||||
| Poor or fair health | 17% | 13-23% | 10% | 16% | |
| Poor physical health days | 4.3 | 3.0-5.7 | 2.6 | 3.6 | |
| Poor mental health days | 4.2 | 3.2-5.2 | 2.3 | 3.6 | |
| Low birthweight | 9.4% | 8.6-10.1% | 6.0% | 8.0% | |
| Health Factors | 66 | ||||
| Health Behaviors | 28 | ||||
| Adult smoking | 26% | 21-31% | 15% | 25% | |
| Adult obesity | 29% | 25-34% | 25% | 30% | |
| Excessive drinking | 11% | 8-16% | 8% | 16% | |
| Motor vehicle crash death rate | 19 | 15-22 | 12 | 16 | |
| Sexually transmitted infections | 226 | 83 | 349 | ||
| Teen birth rate | 45 | 42-48 | 22 | 45 | |
| Clinical Care | 38 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 15% | |
| Primary care physicians | 1,467:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 73 | 70-77 | 52 | 77 | |
| Diabetic screening | 84% | 76-92% | 89% | 81% | |
| Mammography screening | 69% | 60-78% | 74% | 61% | |
| Social & Economic Factors | 82 | ||||
| High school graduation | 70% | 92% | 74% | ||
| Some college | 47% | 68% | 57% | ||
| Unemployment | 11.7% | 5.3% | 10.1% | ||
| Children in poverty | 26% | 20-31% | 11% | 18% | |
| Inadequate social support | 23% | 18-29% | 14% | 20% | |
| Children in single-parent households | 37% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 43 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 63% | 92% | 58% | ||
| Access to recreational facilities | 7 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


