2011 | Franklin, Indiana
To see more details, click on a measure.
| Franklin County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 42 | ||||
| Mortality | 24 | ||||
| Premature death | 6,950 | 5,804-8,097 | 5,564 | 7,781 | |
| Morbidity | 65 | ||||
| Poor or fair health | 24% | 17-33% | 10% | 16% | |
| Poor physical health days | 4.6 | 3.1-6.0 | 2.6 | 3.6 | |
| Poor mental health days | 2.5 | 1.4-3.6 | 2.3 | 3.6 | |
| Low birthweight | 7.9% | 6.7-9.0% | 6.0% | 8.0% | |
| Health Factors | 20 | ||||
| Health Behaviors | 45 | ||||
| Adult smoking | 29% | 21-40% | 15% | 25% | |
| Adult obesity | 29% | 24-34% | 25% | 30% | |
| Excessive drinking | 16% | 10-25% | 8% | 16% | |
| Motor vehicle crash death rate | 28 | 20-37 | 12 | 16 | |
| Sexually transmitted infections | 47 | 83 | 349 | ||
| Teen birth rate | 38 | 33-43 | 22 | 45 | |
| Clinical Care | 40 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 15% | |
| Primary care physicians | 800:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 95 | 86-104 | 52 | 77 | |
| Diabetic screening | 81% | 62-99% | 89% | 81% | |
| Mammography screening | 58% | 37-80% | 74% | 61% | |
| Social & Economic Factors | 14 | ||||
| High school graduation | 90% | 92% | 74% | ||
| Some college | 53% | 68% | 57% | ||
| Unemployment | 10.2% | 5.3% | 10.1% | ||
| Children in poverty | 14% | 10-17% | 11% | 18% | |
| Inadequate social support | 15% | 9-23% | 14% | 20% | |
| Children in single-parent households | 19% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 10 | ||||
| Air pollution-particulate matter days | 1 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 67% | 92% | 58% | ||
| Access to recreational facilities | 13 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


