Related News and Information
August 9, 2010
|
CHR in the News
Snapshot 2010: Delaware, IN
| Delaware County |
Error Margin |
Target Value* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 81 | ||||
| Mortality | 79 | ||||
| Premature death | 9,110 | 8,469-9,752 | 6,324 | 7,820 | |
| Morbidity | 82 | ||||
| Poor or fair health | 16% | 13-20% | 13% | 16% | |
| Poor physical health days | 3.9 | 3.2-4.7 | 2.9 | 3.6 | |
| Poor mental health days | 4.4 | 3.5-5.3 | 2.5 | 3.6 | |
| Low birthweight | 9.1% | 8.5-9.7% | 6.4% | 7.9% | |
| Health Factors | 71 | ||||
| Health Behaviors | 79 | ||||
| Adult smoking | 23% | 20-27% | 21% | 26% | |
| Adult obesity | 31% | 27-36% | 25% | 27% | |
| Binge drinking | 16% | 13-20% | 9% | 15% | |
| Motor vehicle crash death rate | 13 | 11-16 | 12 | 16 | |
| Chlamydia rate | 437 | 76 | 328 | ||
| Teen birth rate | 29 | 28-31 | 30 | 45 | |
| Clinical Care | 19 | ||||
| Uninsured adults | 15% | 12-17% | 12% | 14% | |
| Primary care provider rate | 161 | 134 | 114 | ||
| Preventable hospital stays | 82 | 78-85 | 66 | 81 | |
| Diabetic screening | 82% | 80-84% | 85% | 79% | |
| Hospice use | 18% | 15-21% | 36% | 29% | |
| Social & Economic Factors | 69 | ||||
| High school graduation | 70% | 85% | 73% | ||
| College degrees | 22% | 20-23% | 25% | 22% | |
| Unemployment | 7% | 7-7% | 5% | 6% | |
| Children in poverty | 22% | 18-26% | 11% | 17% | |
| Income inequality | 44 | 37 | 43 | ||
| Inadequate social support | 17% | 13-22% | 14% | 20% | |
| Single-parent households | 9% | 7-10% | 7% | 10% | |
| Homicide rate | 3 | 2-4 | 1 | 6 | |
| Physical Environment | 84 | ||||
| Air pollution-particulate matter days | 9 | 3 | 8 | ||
| Air pollution-ozone days | 11 | 0 | 5 | ||
| Access to healthy foods | 29% | 67% | 38% | ||
| Liquor store density | 1.5 | 1.3 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



