2011 | Delaware, Indiana
To see more details, click on a measure.
| Delaware County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 81 | ||||
| Mortality | 77 | ||||
| Premature death | 9,114 | 8,471-9,757 | 5,564 | 7,781 | |
| Morbidity | 80 | ||||
| Poor or fair health | 17% | 14-20% | 10% | 16% | |
| Poor physical health days | 4.1 | 3.4-4.8 | 2.6 | 3.6 | |
| Poor mental health days | 4.6 | 3.7-5.5 | 2.3 | 3.6 | |
| Low birthweight | 9.0% | 8.5-9.6% | 6.0% | 8.0% | |
| Health Factors | 44 | ||||
| Health Behaviors | 71 | ||||
| Adult smoking | 24% | 20-28% | 15% | 25% | |
| Adult obesity | 31% | 27-36% | 25% | 30% | |
| Excessive drinking | 17% | 13-21% | 8% | 16% | |
| Motor vehicle crash death rate | 14 | 11-16 | 12 | 16 | |
| Sexually transmitted infections | 494 | 83 | 349 | ||
| Teen birth rate | 28 | 27-30 | 22 | 45 | |
| Clinical Care | 14 | ||||
| Uninsured adults | 16% | 12-19% | 13% | 15% | |
| Primary care physicians | 657:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 74 | 71-78 | 52 | 77 | |
| Diabetic screening | 84% | 77-90% | 89% | 81% | |
| Mammography screening | 64% | 57-71% | 74% | 61% | |
| Social & Economic Factors | 64 | ||||
| High school graduation | 70% | 92% | 74% | ||
| Some college | 55% | 68% | 57% | ||
| Unemployment | 10.5% | 5.3% | 10.1% | ||
| Children in poverty | 22% | 16-27% | 11% | 18% | |
| Inadequate social support | 19% | 15-23% | 14% | 20% | |
| Children in single-parent households | 33% | 20% | 31% | ||
| Homicide rate | 3 | 2-5 | 1 | 6 | |
| Physical Environment | 18 | ||||
| Air pollution-particulate matter days | 0 | 0 | 2 | ||
| Air pollution-ozone days | 1 | 0 | 3 | ||
| Access to healthy foods | 50% | 92% | 58% | ||
| Access to recreational facilities | 12 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


