2011 | Decatur, Indiana
To see more details, click on a measure.
| Decatur County |
Error Margin |
National Benchmark* |
Indiana | Rank (of 92) |
|
|---|---|---|---|---|---|
| Health Outcomes | 38 | ||||
| Mortality | 40 | ||||
| Premature death | 7,546 | 6,365-8,726 | 5,564 | 7,781 | |
| Morbidity | 35 | ||||
| Poor or fair health | 17% | 13-23% | 10% | 16% | |
| Poor physical health days | 3.9 | 2.8-5.1 | 2.6 | 3.6 | |
| Poor mental health days | 3.6 | 2.4-4.9 | 2.3 | 3.6 | |
| Low birthweight | 7.1% | 6.1-8.1% | 6.0% | 8.0% | |
| Health Factors | 60 | ||||
| Health Behaviors | 52 | ||||
| Adult smoking | 24% | 17-32% | 15% | 25% | |
| Adult obesity | 30% | 25-35% | 25% | 30% | |
| Excessive drinking | 11% | 7-19% | 8% | 16% | |
| Motor vehicle crash death rate | 27 | 19-35 | 12 | 16 | |
| Sexually transmitted infections | 112 | 83 | 349 | ||
| Teen birth rate | 56 | 50-63 | 22 | 45 | |
| Clinical Care | 72 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 15% | |
| Primary care physicians | 1,794:1 | 631:1 | 889:1 | ||
| Preventable hospital stays | 90 | 83-98 | 52 | 77 | |
| Diabetic screening | 76% | 62-90% | 89% | 81% | |
| Mammography screening | 56% | 42-69% | 74% | 61% | |
| Social & Economic Factors | 62 | ||||
| High school graduation | 80% | 92% | 74% | ||
| Some college | 50% | 68% | 57% | ||
| Unemployment | 12.0% | 5.3% | 10.1% | ||
| Children in poverty | 18% | 14-23% | 11% | 18% | |
| Inadequate social support | 21% | 14-30% | 14% | 20% | |
| Children in single-parent households | 31% | 20% | 31% | ||
| Homicide rate | 1 | 6 | |||
| Physical Environment | 30 | ||||
| Air pollution-particulate matter days | 2 | 0 | 2 | ||
| Air pollution-ozone days | 0 | 0 | 3 | ||
| Access to healthy foods | 100% | 92% | 58% | ||
| Access to recreational facilities | 4 | 17 | 10 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


